, Russell Island QLD 4184
  • House 3 1 1

, Russell Island QLD 4184

Sold on May 2019

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
48 Highland St 3 $230,000
49 Patterson St 3 $351,000
14 Akebia Street 3 $150,000
101 Wahine Dve. 3 $370,000
35 Wahine Drive 3 $700,000
2 Crystal Street 3 $190,000
8 Sonia Street 3 $125,000
9 Douglas Street 3 $275,000

Comparable Rent Properties

Address Rent Price
1 Binalong St 3 $360 p/w
41 Main View Drive 3 $425 p/w
16 Pookanah Street 3 $400 p/w
10 Wilma Cres 3 $390 p/w
24 Orme Drive 3 $430 p/w
62 Laurel Street 3 $430 p/w
3 Acalypha Street 3 $450 p/w
37 Canaipa Point Drive 3 $490 p/w

Auction History - Russell Island, QLD 4184

More

Russell Island, QLD 4184 (40.16 km to CBD)

Median House Price

$305,000

Median Unit Price

$22,250

Surrounding Suburbs

Nearby Train Stations