20 Buckle Street, Yandina QLD 4561
  • House 3 2 3

20 Buckle Street, Yandina QLD 4561

Sold on 19 Aug 2020

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
24 Fleming Street 3 $415,000
23 Fleming Street 3 $395,000
54 Cooloolabin Road 3 $443,000
18 Old Gympie Road 3 $395,000
19 Cascade Drive 3 $385,000
96 Andersons Road 3 $587,500
19 Railway Street 3 $385,000
13 Headwaters Court 3 $475,000

Comparable Rent Properties

Address Rent Price
37 Old Gympie Road 3 $700 p/w
14 COX STREET 3 $665 p/w
2/11 Homestead Crt 3 $580 p/w
72 Farrell Street 3 $530 p/w
10 Fleming Street 3 $520 p/w
9 Skyring Street 3 $700 p/w
2/1 Maroochy Circuit 3 $610 p/w
4 Warner Crescent 3 $700 p/w

Yandina, QLD 4561 (101.01 km to CBD)

Median House Price

$860,000

Median Unit Price

$444,950

Surrounding Suburbs

Nearby Train Stations

  • 0.57 km Yandina station
  • 7.26 km Nambour station