$800,000
on 19 Aug 2020 25.14 km
Address | Type | Sold Price | ||
---|---|---|---|---|
18 Brighton Street Woody Point 4019 | house | 4 | Jul 2019 | $810,500 |
73 Kate St Woody Point 4019 | house | 4 | Jun 2019 | $735,000 |
3 Kate Street Woody Point 4019 | house | 4 | May 2018 | $570,000 |
94 Kate Street Woody Point 4019 | house | 4 | May 2018 | $860,000 |
98 King Street Woody Point 4019 | house | 4 | May 2018 | $446,500 |
15 Westbrook St Woody Point 4019 | house | 4 | Mar 2018 | $460,000 |
27 King Street Woody Point 4019 | house | 4 | Mar 2018 | $690,000 |
40 Kate Street Woody Point 4019 | house | 4 | Jan 2018 | $715,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
188A Hornibrook Esplanade Woody Point 4019 | house | 4 | Dec 2020 | $695 p/w |
65a Ellen Street Woody Point 4019 | house | 4 | Dec 2020 | $485 p/w |
3 Collins St Woody Point 4019 | house | 4 | Dec 2020 | $750 p/w |
34 Collins St Woody Point 4019 | house | 4 | Nov 2020 | $460 p/w |
35 Annie Street Woody Point 4019 | house | 4 | Nov 2020 | $1,200 p/w |
Address available on request Woody Point 4019 | house | 4 | Sep 2020 | $380 p/w |
18 Donald Street Woody Point 4019 | house | 4 | Aug 2020 | $420 p/w |
37 Victoria Ave Woody Point 4019 | house | 4 | Aug 2020 | $700 p/w |
Address | Price | Result* | |
---|---|---|---|
41A Collins Street | $800,000 | Private | 4 |
59 King Street | $441,000 | Private | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us