1/22 Monash Street, Golden Beach QLD 4551
  • Duplex/Semi-detached 3 1 1

1/22 Monash Street, Golden Beach QLD 4551

Sold on 19 Aug 2020

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
Unit 1/37 Landsborough Parade 3 $1,135,000
2/105 Landsborough Pde 3 $360,000
Unit 2/10 Pumicestone Place 3 $455,000
97 Palmer Avenue 3 $563,000
51 Coronation Avenue 3 $441,000
21 Moorshead Avenue 3 $595,000
15/68 Esplanade 3 $470,000
2 Theresa Street 3 $582,000

Comparable Rent Properties

Address Rent Price
Unit 1/18 Baldwin St 3 $650 p/w
6/68 Esplanade 3 $750 p/w
Unit 1/30 Nelson St 3 $650 p/w
1/30 Nelson Street 3 $650 p/w
2/73 Landsborough Parade 3 $550 p/w
5/82 Esplanade 3 $999 p/w
1/132 Westminster Avenue 3 $670 p/w
5/69 Esplanade Golden Beach 3 $600 p/w

Auction History - Golden Beach, QLD 4551

More

Golden Beach, QLD 4551 (73.19 km to CBD)

Median House Price

$1,000,000

Median Unit Price

$707,500

Surrounding Suburbs

Nearby Train Stations