9/9-15 Claudia Street, Burpengary QLD 4505
  • Townhouse 3 2 1

9/9-15 Claudia Street, Burpengary QLD 4505

Sold $240,000 on 26 Aug 2020

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
26/9 Pitt Road 3 $241,000
5/150 ROSEHILL DRIVE 3 $250,000
13/16 David Street 3 $255,000
54/150-166 Rosehill Drive 3 $280,000
6/16 David Street 3 $255,000
11/10 David Street 3 $263,000
1/10 David Street 3 $292,000
9/16 David Street 3 $240,000

Comparable Rent Properties

Address Rent Price
27/9 Pitt Road 3 $480 p/w
5/26-28 Joyce Street 3 $485 p/w
103-109 Wain Road 3 $470 p/w
7/9 Pitt Road 3 $480 p/w
103 Wain Road 3 $480 p/w
5/62 Station Road 3 $450 p/w
9/17 David Street 3 $460 p/w
52/11-13 Joyce Street 3 $470 p/w

Burpengary, QLD 4505 (35.28 km to CBD)

Median House Price

$658,500

Median Unit Price

$340,000

Surrounding Suburbs

Nearby Train Stations

  • 0.82 km Burpengary station
  • 3.81 km Narangba station
  • 6.55 km Morayfield station

Nearby Schools