10 Parkland Drive, Pacific Paradise QLD 4564
  • House 4 2 3

10 Parkland Drive, Pacific Paradise QLD 4564

Passed In on 1 Jun 2019

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
18 Namba Street 4 $605,000
1 Fitzroy Court 4 $560,000
6 Parkland Drive 4 $475,000
32 Yango Street 4 $521,000
53 Bando Street 4 $405,000
29 Parkland Drive 4 $467,000
21 Parkland Dr 4 $465,000
26 Namba Street 4 $501,000

Comparable Rent Properties

Address Rent Price
4 Macleay Crescent 4 $775 p/w
10 Parkland Drive 4 $780 p/w
548 David Low Way 4 $850 p/w
26 Parkland Drive 4 $750 p/w
43 Bando Street 4 $750 p/w
9 Finland Road 4 $650 p/w
19 Macleay Cres 4 $800 p/w
10 Parkland Drive 4 $690 p/w

Pacific Paradise, QLD 4564 (94.85 km to CBD)

Median House Price

$802,750

Median Unit Price

$580,000

Nearby Train Stations