$607,000
on 29 Oct 2022 3.18 km
Address | Type | Sold Price | ||
---|---|---|---|---|
12/45 Opey Avenue Hyde Park 5061 | unit | 2 | Oct 2022 | $607,000 |
2/2 Walter Street Hyde Park 5061 | unit | 2 | Apr 2022 | $650,000 |
3/2 Fashoda Street Hyde Park 5061 | unit | 2 | Jan 2022 | $452,500 |
6/4 Macklin Street Hyde Park 5061 | unit | 2 | Oct 2021 | $420,000 |
2/45 Opey Avenue Hyde Park 5061 | unit | 2 | Jul 2021 | $550,000 |
3/47 Park Street Hyde Park 5061 | unit | 2 | May 2021 | $395,000 |
5/45 Opey Avenue Hyde Park 5061 | unit | 2 | Feb 2021 | $513,000 |
1/47 Park Street Hyde Park 5061 | unit | 2 | Oct 2020 | $405,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6/47 Park Street Hyde Park 5061 | unit | 2 | Feb 2023 | $450 p/w |
6/15-19 Hatherley Avenue Hyde Park 5061 | unit | 2 | Aug 2022 | $460 p/w |
2/22 Park Street Hyde Park 5061 | unit | 2 | Jul 2022 | $440 p/w |
8/47 Park Street Hyde Park 5061 | unit | 2 | Jun 2022 | $440 p/w |
4/26 Commercial Road Hyde Park 5061 | unit | 2 | May 2022 | $430 p/w |
3/2 Walter St Hyde Park 5061 | unit | 2 | Apr 2022 | $460 p/w |
4/2 Harley Street Hyde Park 5061 | unit | 2 | Mar 2022 | $315 p/w |
3/2 Fashoda Street Hyde Park 5061 | unit | 2 | Feb 2022 | $430 p/w |
Address | Price | Result* | |
---|---|---|---|
12/45 Opey Av | $607,000 | S | 2 |
3.20 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us