$885,000
on 11 Mar 2023 32.5 km
Address | Type | Sold Price | ||
---|---|---|---|---|
10 Woodbridge Drive Angle Vale 5117 | house | 4 | Sep 2023 | $880,000 |
10 Tony Street Angle Vale 5117 | house | 4 | Sep 2023 | $660,000 |
19 Maria Street Angle Vale 5117 | house | 4 | Aug 2023 | $707,500 |
4 Whitelaws Court Angle Vale 5117 | house | 4 | Jul 2023 | $920,000 |
12 Strangways Road Angle Vale 5117 | house | 4 | Jul 2023 | $889,500 |
21 Maria Street Angle Vale 5117 | house | 4 | Jul 2023 | $710,000 |
14 John Circuit Angle Vale 5117 | house | 4 | Jul 2023 | $805,000 |
27 Natalia Road Angle Vale 5117 | house | 4 | Jun 2023 | $660,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
18 Tropiano Close Angle Vale 5117 | house | 4 | Sep 2023 | $640 p/w |
52 Chivelle Street Angle Vale 5117 | house | 4 | Sep 2023 | $620 p/w |
48 Saverio Boulevard Angle Vale 5117 | house | 4 | Aug 2023 | $580 p/w |
3 Eric Road Angle Vale 5117 | house | 4 | Aug 2023 | $580 p/w |
17 Luis Drive Angle Vale 5117 | house | 4 | Aug 2023 | $600 p/w |
42 John Circuit Angle Vale 5117 | house | 4 | Aug 2023 | $650 p/w |
10 John Circuit Angle Vale 5117 | house | 4 | Jul 2023 | $580 p/w |
16 Stephmarie Road Angle Vale 5117 | house | 4 | Jul 2023 | $620 p/w |
31.29 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us