$486,000
on 15 Apr 2023 17.92 km
Address | Type | Sold Price | ||
---|---|---|---|---|
101 Hamilton Road Fairview Park 5126 | house | 3 | Sep 2023 | $600,000 |
12 McHale Road Fairview Park 5126 | house | 3 | Aug 2023 | $560,000 |
36 Taworri Road Fairview Park 5126 | house | 3 | Aug 2023 | $655,000 |
7 Wedge Street Fairview Park 5126 | house | 3 | Jul 2023 | $650,000 |
637 Yatala Vale Road Fairview Park 5126 | house | 3 | Jul 2023 | $600,000 |
391 Hancock Road Fairview Park 5126 | house | 3 | May 2023 | $640,000 |
27 Mowbray Crescent Fairview Park 5126 | house | 3 | May 2023 | $645,888 |
34 Katarama Road Fairview Park 5126 | house | 3 | May 2023 | $645,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
501 Yatala Vale Road Fairview Park 5126 | house | 3 | Jul 2023 | $550 p/w |
307 Hancock Road Fairview Park 5126 | house | 3 | Jul 2023 | $550 p/w |
33 Pangari Drive Fairview Park 5126 | house | 3 | May 2023 | $520 p/w |
355 Hancock Road Fairview Park 5126 | house | 3 | Mar 2023 | $460 p/w |
5 Prestwick Court Fairview Park 5126 | house | 3 | Feb 2023 | $500 p/w |
22 Anona Way Fairview Park 5126 | house | 3 | Feb 2023 | $495 p/w |
5 Caspar Street Fairview Park 5126 | house | 3 | Feb 2023 | $460 p/w |
10 Pangari Drive Fairview Park 5126 | house | 3 | Jan 2023 | $470 p/w |
Address | Price | Result* | |
---|---|---|---|
7 Wedge St | $650,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
391 Hancock Rd | $640,000 | S | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us