$352,000
on 26 Jun 2019 0.86 km
Address | Type | Sold Price | ||
---|---|---|---|---|
406/70 Queens Road Melbourne 3000 | apartment | 1 | Dec 2019 | $330,000 |
403/315-321 La Trobe Street Melbourne 3000 | apartment | 1 | Nov 2019 | $325,000 |
2405/442-450 Elizabeth Street Melbourne 3000 | apartment | 1 | Nov 2019 | $388,000 |
15/18-20 Bank Place Melbourne 3000 | apartment | 1 | Nov 2019 | $185,000 |
807/394 Collins Street Melbourne 3000 | apartment | 1 | Nov 2019 | $485,000 |
315/471 Little Bourke Street Melbourne 3000 | apartment | 1 | Nov 2019 | $355,000 |
3409/8 Franklin Street Melbourne 3000 | apartment | 1 | Nov 2019 | $310,000 |
401/16 Liverpool Street Melbourne 3000 | apartment | 1 | Nov 2019 | $475,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
8011/228 La Trobe Street Melbourne 3000 | apartment | 1 | Nov 2019 | $620 p/w |
32/88 Franklin Street Melbourne 3000 | apartment | 1 | Nov 2019 | $425 p/w |
Level 1/408 Lonsdale Street Melbourne 3000 | apartment | 1 | Nov 2019 | $415 p/w |
2315/39 Lonsdale street Melbourne 3000 | apartment | 1 | Nov 2019 | $420 p/w |
809/500 Flinders Street Melbourne 3000 | apartment | 1 | Nov 2019 | $450 p/w |
3502/601 Little Lonsdale Street Melbourne 3000 | apartment | 1 | Nov 2019 | $535 p/w |
4112/22-24 Jane Bell Lane Melbourne 3000 | apartment | 1 | Nov 2019 | $520 p/w |
910/133 Russell Street Melbourne 3000 | apartment | 1 | Nov 2019 | $750 p/w |
0.05 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us