1/1 Middle Street, Hadfield VIC 3046
  • Unit 2 1 1

1/1 Middle Street, Hadfield VIC 3046

Sold $345,000 on 20 Jul 2019

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
202/15 South Street 2 $420,000
109/15 South Street 2 $420,000
104/15 South Street 2 $410,000
205/15 South Street 2 $416,000
102B/19 South Street 2 $405,000
204b/19 South Street 2 $400,000
101A/19 South Street 2 $425,000
2/77 Middle Street 2 $375,000

Comparable Rent Properties

Address Rent Price
113/15 South Street 2 $460 p/w
212/15 South Street 2 $460 p/w
3/1 Middle Street 2 $370 p/w
203B/19 South Street 2 $400 p/w
204A/19 South Street 2 $440 p/w
106/15 South Street 2 $440 p/w
202A/19 South Street 2 $400 p/w
204A/19 South Street 2 $420 p/w

Auction History - Hadfield, VIC 3046

More

Hadfield, VIC 3046 (12.03 km to CBD)

Median House Price

$870,000

Median Unit Price

$527,500

Surrounding Suburbs

Nearby Train Stations

  • 0.85 km Fawkner Station
  • 1.31 km Gowrie Station
  • 1.41 km Merlynston Station