4.53 km
Address | Type | Sold Price | ||
---|---|---|---|---|
812/610 St Kilda Road Melbourne 3004 | apartment | 1 | Mar 2023 | $465,000 |
207/499 St Kilda Road Melbourne 3004 | apartment | 1 | Mar 2023 | $410,000 |
809/35 Albert Road Melbourne 3004 | apartment | 1 | Mar 2023 | $375,000 |
77/431 St Kilda Rd Melbourne 3004 | apartment | 1 | Mar 2023 | $505,000 |
802/70 Queens Road Melbourne 3004 | apartment | 1 | Feb 2023 | $465,500 |
318/9 Commercial Road Melbourne 3004 | apartment | 1 | Feb 2023 | $405,000 |
921/572 St Kilda Rd Boulevard Melbourne 3004 | apartment | 1 | Feb 2023 | $215,000 |
607/74 Queens Road Melbourne 3004 | apartment | 1 | Feb 2023 | $375,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
T501/348 St Kilda Road Melbourne 3004 | apartment | 1 | Feb 2023 | $450 p/w |
909/35 Albert Road Melbourne 3004 | apartment | 1 | Feb 2023 | $425 p/w |
206/450 St Kilda Road Melbourne 3004 | apartment | 1 | Feb 2023 | $500 p/w |
601/539 St Kilda Road Melbourne 3004 | apartment | 1 | Feb 2023 | $550 p/w |
205/81 Queens Road Melbourne 3004 | apartment | 1 | Feb 2023 | $295 p/w |
10/3k Union St Melbourne 3004 | apartment | 1 | Feb 2023 | $400 p/w |
1512/478A St Kilda Road Melbourne 3004 | apartment | 1 | Feb 2023 | $550 p/w |
2308/557 Little Lonsdale Street Melbourne 3004 | apartment | 1 | Feb 2023 | $490 p/w |
Address | Price | Result* | |
---|---|---|---|
1707/80 Abeckett St | $495,000 | Private | 2 |
3603/80 Abeckett St | $500,000 | Private | 2 |
321/99 Abeckett St | $200,000 | Private | 0 |
604/9 Bligh Pl | $436,800 | Private | 1 |
402/7 Katherine Pl | $480,000 | Private | 2 |
2108/285 La Trobe St | $390,000 | Private | 1 |
3803/285 La Trobe St | $460,000 | Private | 2 |
1107/471 Little Bourke St | $1,605,000 | Private | 4 |
704/501-503 Little Collins St | $1,950,000 | Private | 3 |
223/28 Little Lonsdale St | $872,500 | Private | 3 |
1713/33 Mackenzie St | $305,000 | Private | 1 |
810/60 Market St | $182,500 | Private | 0 |
11/30 Oliver La | $1,653,000 | Private | 2 |
802/70 Queens Rd | $465,500 | Private | 1 |
614/74 Queens Rd | $485,000 | Private | 2 |
2606/33 Rose La | $315,000 | Private | 1 |
411/118 Russell St | $500,000 | Private | 1 |
1910/222 Russell St | $775,000 | Private | 2 |
413/17 Singers La | $338,000 | Private | 1 |
413/300 Swanston St | $339,000 | Private | 1 |
1807/1 William St | $385,000 | Private | 1 |
3006/350 William St | $270,000 | Private | 0 |
3508/350 William St | $250,000 | Private | 1 |
817/422-428 Collins St | N/A | PI | 2 |
308/19 Queens Rd | N/A | PN | 2 |
1902/80 Abeckett St | $310,000 | Private | 1 |
1314/35 Albert Rd | $585,000 | Private | 2 |
1307/480 Collins St | $195,000 | Private | 1 |
2311/620 Collins St | $610,000 | Private | 2 |
605/547 Flinders La | $304,000 | Private | 1 |
3803/285 La Trobe St | $460,000 | Private | 2 |
106/68-86 La Trobe St | $500,250 | Private | 1 |
1107/471 Little Bourke St | $1,605,000 | Private | 4 |
704/501-503 Little Collins St | $1,950,000 | Private | 3 |
1005/296 Little Lonsdale St | $438,000 | Private | 2 |
3610/371 Little Lonsdale St | $625,000 | Private | 2 |
838/139 Lonsdale St | $315,000 | Private | 2 |
2905/639 Lonsdale St | $595,000 | Private | 2 |
508/15 Queens Rd | $585,000 | Private | 2 |
607/74 Queens Rd | $375,000 | Private | 1 |
1202/33 Rose La | $410,000 | Private | 2 |
411/118 Russell St | $500,000 | Private | 1 |
218/539 St Kilda Rd | $465,000 | Private | 1 |
705/582 St Kilda Rd | $720,000 | Private | 2 |
1505/610 St Kilda Rd | $432,000 | Private | 1 |
1104/335-347 Swanston St | $393,500 | Private | 2 |
1807/1 William St | $385,000 | Private | 1 |
401/20-40 Rose La | $510,000 | S | 2 |
2705/135 Abeckett St | $370,000 | Private | 1 |
3908/135 Abeckett St | $604,000 | Private | 2 |
2805/58-64 Abeckett St | $460,000 | Private | 2 |
1709/668 Bourke St | $540,000 | Private | 2 |
1307/480 Collins St | $195,000 | Private | 1 |
306/591-593 Elizabeth St | $115,000 | Private | 1 |
1604/7 Katherine Pl | $325,000 | Private | 1 |
1005/296 Little Lonsdale St | $438,000 | Private | 2 |
838/139 Lonsdale St | $315,000 | Private | 2 |
2905/639 Lonsdale St | $595,000 | Private | 2 |
410/60 Market St | $180,000 | Private | 1 |
108/70 Queens Rd | $390,000 | Private | 1 |
101/74 Queens Rd | $605,000 | Private | 2 |
618/74 Queens Rd | $475,000 | Private | 2 |
4206/318 Russell St | $440,000 | Private | 1 |
2604/368 St Kilda Rd | $2,500,000 | Private | 3 |
2705/135 Abeckett St | $370,000 | Private | 1 |
2901/80 Abeckett St | $485,000 | Private | 2 |
5605/81 A'Beckett St | $380,000 | Private | 1 |
1505/35 Albert Rd | $435,000 | Private | 1 |
2810/668 Bourke St | $565,000 | Private | 2 |
710/11-17 Cohen Pl | $340,000 | Private | 1 |
911/620 Collins St | $560,000 | Private | 2 |
1/62-68 Hayward La | $201,000 | Private | 1 |
2506/7 Katherine Pl | $410,000 | Private | 2 |
315/408 La Trobe St | $208,000 | Private | 1 |
807/585 La Trobe St | $239,200 | Private | 2 |
709/68-86 La Trobe St | $739,200 | Private | 2 |
2503/27 Little Collins St | $365,000 | Private | 1 |
1/48-60 Little La Trobe St | $795,000 | Private | 2 |
3707/601 Little Lonsdale St | $620,000 | Private | 2 |
2813/618 Lonsdale St | $504,680 | Private | 2 |
3211/639 Lonsdale St | $520,000 | Private | 2 |
108/70 Queens Rd | $390,000 | Private | 1 |
618/74 Queens Rd | $475,000 | Private | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us