3.83 km
Address | Type | Sold Price | ||
---|---|---|---|---|
402/55 Bay Street Port Melbourne 3207 | apartment | 2 | Mar 2023 | $651,000 |
83/95 Rouse Street Port Melbourne 3207 | apartment | 2 | Mar 2023 | $1,280,000 |
301/71 Rouse Street Port Melbourne 3207 | apartment | 2 | Feb 2023 | $1,120,000 |
710/320 Plummer Street Port Melbourne 3207 | apartment | 2 | Feb 2023 | $590,000 |
2/176 Liardet Street Port Melbourne 3207 | apartment | 2 | Feb 2023 | $610,000 |
207/54 Nott Street Port Melbourne 3207 | apartment | 2 | Feb 2023 | $585,000 |
601/166 Rouse Street Port Melbourne 3207 | apartment | 2 | Jan 2023 | $800,000 |
305/57 Bay Street Port Melbourne 3207 | apartment | 2 | Jan 2023 | $645,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
507G/93 Dow Street Port Melbourne 3207 | apartment | 2 | Feb 2023 | $775 p/w |
8/2 Graham Street Port Melbourne 3207 | apartment | 2 | Feb 2023 | $680 p/w |
403/19 Pickles Street Port Melbourne 3207 | apartment | 2 | Feb 2023 | $750 p/w |
24/15 Liardet Street Port Melbourne 3207 | apartment | 2 | Feb 2023 | $900 p/w |
710/57 Bay Street Port Melbourne 3207 | apartment | 2 | Feb 2023 | $780 p/w |
308/166 Rouse Street Port Melbourne 3207 | apartment | 2 | Feb 2023 | $650 p/w |
212/54 Nott Street Port Melbourne 3207 | apartment | 2 | Feb 2023 | $550 p/w |
910/3 Tarver Street Port Melbourne 3207 | apartment | 2 | Feb 2023 | $680 p/w |
Address | Price | Result* | |
---|---|---|---|
138 Beach St | $3,210,000 | SP | 4 |
G01/99 Dow St | $485,000 | SP | 1 |
4/15 Liardet St | $1,111,000 | S | 2 |
302/2 Pier St | N/A | SP | 3 |
71 Swallow St | N/A | W | 3 |
75 The Crescent | $1,860,000 | S | 3 |
305/57 Bay St | $645,000 | Private | 2 |
105/105 Nott St | $450,000 | Private | 1 |
103/25 Pickles St | N/A | W | 2 |
710/320 Plummer St | $590,000 | Private | 2 |
408/232-242 Rouse St | $445,000 | Private | 1 |
301/71 Rouse St | $1,120,000 | Private | 2 |
192 Albert St | $1,300,000 | S | 3 |
128 Clark St | $3,500,000 | VB | 4 |
14 Cruikshank St | N/A | S | 3 |
143 Farrell St | N/A | S | 3 |
170 Heath St | N/A | S | 3 |
63 Heath St | $980,000 | S | 2 |
420 Williamstown Rd | $1,630,000 | SP | 3 |
2/176 Liardet St | $610,000 | Private | 2 |
207/54 Nott St | $585,000 | Private | 2 |
83 Raglan St | $1,670,000 | Private | 2 |
301/71 Rouse St | $1,120,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
22 Bridge St | N/A | PN | 4 |
192 Liardet St | N/A | VB | 3 |
276 Nott St | N/A | W | 2 |
2/81 Pickles St | N/A | SP | 2 |
313 Princes St | N/A | PI | 3 |
83 Raglan St | $1,670,000 | SA | 2 |
2/176 Liardet St | $610,000 | Private | 2 |
163 Albert St | N/A | VB | 2 |
274 Esplanade Pl | $1,354,000 | S | 2 |
133 Heath St | N/A | S | 3 |
808/101 Bay St | N/A | VB | 2 |
303/52 Dow St | $720,000 | S | 2 |
3/100 Stokes St | N/A | VB | 2 |
2 Tucker Av | $1,910,000 | S | 3 |
201/15 Pickles St | $845,000 | S | 3 |
107/49 Beach St | $690,000 | Private | 1 |
203/63-69 Rouse St | $497,000 | Private | 1 |
3.32 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us