3.9 km
Address | Type | Sold Price | ||
---|---|---|---|---|
201/15 Pickles Street Port Melbourne 3207 | apartment | 3 | Feb 2023 | $845,000 |
804/320 Plummer Street Port Melbourne 3207 | apartment | 3 | Jan 2023 | $820,000 |
407/3 Tarver Street Port Melbourne 3207 | apartment | 3 | Dec 2022 | $870,000 |
504/111 Nott Street Port Melbourne 3207 | apartment | 3 | Dec 2022 | $1,790,000 |
707/3 Tarver Street Port Melbourne 3207 | apartment | 3 | Nov 2022 | $990,000 |
42/3 Seisman Place Port Melbourne 3207 | apartment | 3 | Nov 2022 | $1,000,000 |
173/85 Rouse Street Port Melbourne 3207 | apartment | 3 | Nov 2022 | $2,675,000 |
56/15 Beach Street Port Melbourne 3207 | apartment | 3 | Oct 2022 | $1,500,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6/9 Beach Street Port Melbourne 3207 | apartment | 3 | Feb 2023 | $750 p/w |
131/85 Rouse Street Port Melbourne 3207 | apartment | 3 | Feb 2023 | $1,360 p/w |
312/14 Woodruff Street Port Melbourne 3207 | apartment | 3 | Feb 2023 | $1,400 p/w |
14/201 Graham Street Port Melbourne 3207 | apartment | 3 | Feb 2023 | $750 p/w |
705/300 Plummer Street Port Melbourne 3207 | apartment | 3 | Jan 2023 | $1,150 p/w |
1106/300 Plummer Street Port Melbourne 3207 | apartment | 3 | Jan 2023 | $965 p/w |
1207/320 Plummer Street Port Melbourne 3207 | apartment | 3 | Jan 2023 | $720 p/w |
C703/142 Rouse Street Port Melbourne 3207 | apartment | 3 | Jan 2023 | $1,100 p/w |
Address | Price | Result* | |
---|---|---|---|
138 Beach St | $3,210,000 | SP | 4 |
G01/99 Dow St | $485,000 | SP | 1 |
4/15 Liardet St | $1,111,000 | S | 2 |
302/2 Pier St | N/A | SP | 3 |
71 Swallow St | N/A | W | 3 |
75 The Crescent | $1,860,000 | S | 3 |
305/57 Bay St | $645,000 | Private | 2 |
105/105 Nott St | $450,000 | Private | 1 |
103/25 Pickles St | N/A | W | 2 |
710/320 Plummer St | $590,000 | Private | 2 |
408/232-242 Rouse St | $445,000 | Private | 1 |
301/71 Rouse St | $1,120,000 | Private | 2 |
192 Albert St | $1,300,000 | S | 3 |
128 Clark St | $3,500,000 | VB | 4 |
14 Cruikshank St | N/A | S | 3 |
143 Farrell St | N/A | S | 3 |
170 Heath St | N/A | S | 3 |
63 Heath St | $980,000 | S | 2 |
420 Williamstown Rd | $1,630,000 | SP | 3 |
2/176 Liardet St | $610,000 | Private | 2 |
207/54 Nott St | $585,000 | Private | 2 |
83 Raglan St | $1,670,000 | Private | 2 |
301/71 Rouse St | $1,120,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
22 Bridge St | N/A | PN | 4 |
192 Liardet St | N/A | VB | 3 |
276 Nott St | N/A | W | 2 |
2/81 Pickles St | N/A | SP | 2 |
313 Princes St | N/A | PI | 3 |
83 Raglan St | $1,670,000 | SA | 2 |
2/176 Liardet St | $610,000 | Private | 2 |
163 Albert St | N/A | VB | 2 |
274 Esplanade Pl | $1,354,000 | S | 2 |
133 Heath St | N/A | S | 3 |
808/101 Bay St | N/A | VB | 2 |
303/52 Dow St | $720,000 | S | 2 |
3/100 Stokes St | N/A | VB | 2 |
2 Tucker Av | $1,910,000 | S | 3 |
201/15 Pickles St | $845,000 | S | 3 |
107/49 Beach St | $690,000 | Private | 1 |
203/63-69 Rouse St | $497,000 | Private | 1 |
3.32 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us