$430,000
on 10 Dec 2022 3.73 km
Address | Type | Sold Price | ||
---|---|---|---|---|
G13/99 Dow Street Port Melbourne 3207 | unit | 1 | Aug 2023 | $510,000 |
109/2 Rouse Street Port Melbourne 3207 | unit | 1 | May 2023 | $528,000 |
403/3 Tarver Street Port Melbourne 3207 | unit | 1 | Mar 2023 | $485,000 |
11/6 Graham Street Port Melbourne 3207 | unit | 1 | Mar 2023 | $580,000 |
509G/93 Dow Street Port Melbourne 3207 | unit | 1 | Jul 2021 | $620,000 |
206/54 Nott Street Port Melbourne 3207 | unit | 1 | Oct 2020 | $485,000 |
A512/57 Bay Street Port Melbourne 3207 | unit | 1 | Jul 2018 | $502,000 |
1/103 Liardet Street Port Melbourne 3207 | unit | 1 | Apr 2018 | $426,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
Rear/41 Beacon Road Port Melbourne 3207 | unit | 1 | Jul 2023 | $380 p/w |
G09/52 Dow Street Port Melbourne 3207 | unit | 1 | Jun 2023 | $500 p/w |
306/54-60 Nott Street Port Melbourne 3207 | unit | 1 | Jun 2023 | $425 p/w |
207/52 Dow Street Port Melbourne 3207 | unit | 1 | Jan 2023 | $420 p/w |
12/6 Graham Street Port Melbourne 3207 | unit | 1 | Nov 2022 | $450 p/w |
G7/77 Nott Street Port Melbourne 3207 | unit | 1 | Aug 2022 | $440 p/w |
35A Evans Street Port Melbourne 3207 | unit | 1 | Aug 2022 | $380 p/w |
Rear/41 Beacon Road Port Melbourne 3207 | unit | 1 | Jul 2022 | $350 p/w |
Address | Price | Result* | |
---|---|---|---|
31/85 Rouse St | N/A | W | 3 |
11/201 Graham St | $1,010,000 | PI | 2 |
108 Derham St | N/A | W | 3 |
14/15 Liardet St | N/A | SP | 2 |
405/232-242 Rouse St | $806,000 | SP | 2 |
506G/93 Dow St | N/A | SP | 2 |
61 Esplanade E | N/A | W | 3 |
21/1 Graham St | N/A | SP | 2 |
501/38 Nott St | $1,880,000 | SP | 3 |
122 Princes St | N/A | SP | 2 |
86/1 Graham St | N/A | PI | 2 |
15 Davies St | $1,605,000 | S | 3 |
5 Strathaird Mw | $1,850,000 | S | 3 |
179 Stokes St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
220 Princes St | N/A | PI | 4 |
410/54 Nott St | N/A | SP | 2 |
401/99 Dow St | N/A | PI | 2 |
306/52 Dow St | N/A | SP | 2 |
315/3 Tarver St | N/A | W | 3 |
92a Nott St | N/A | S | 4 |
2/156 Bay St | $1,045,000 | S | 2 |
71 The Crescent | N/A | SP | 4 |
402/19-25 Nott St | $1,050,000 | SP | 2 |
59 Spring St E | N/A | W | 3 |
29/15 Beach St | N/A | PI | 3 |
73 Heath St | N/A | VB | 4 |
334 Ross St | N/A | PI | 2 |
202/111 Nott St | N/A | SP | 2 |
191 Albert St | N/A | S | 3 |
135 Spring St W | N/A | SP | 3 |
601/54 Nott St | N/A | W | 1 |
14/156 Bay St | N/A | SP | 2 |
462 Bay St | N/A | VB | 2 |
37/39 Esplanade E | N/A | SP | 2 |
323 Esplanade E | N/A | PI | 3 |
510/232-242 Rouse St | N/A | VB | 2 |
1/3 Liardet St | $762,500 | S | 2 |
28 Beacon Rd | N/A | S | 4 |
601/216 Rouse St | $2,001,000 | S | 3 |
2 Quinn Rd | N/A | S | 3 |
14 Canberra Pde | $2,500,000 | S | 3 |
3.32 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us