$997,000
on 19 Nov 2022 31.35 km
Address | Type | Sold Price | ||
---|---|---|---|---|
3 Mellori Close Mickleham 3064 | house | 5 | Mar 2023 | $837,000 |
56 Highfield Drive Mickleham 3064 | house | 5 | Mar 2023 | $851,500 |
16 Blessington Circuit Mickleham 3064 | house | 5 | Feb 2023 | $1,055,000 |
7 Docker Circuit Mickleham 3064 | house | 5 | Feb 2023 | $857,000 |
13 Blush Street Mickleham 3064 | house | 5 | Feb 2023 | $850,000 |
7 Carrington Drive Mickleham 3064 | house | 5 | Jan 2023 | $1,020,000 |
22 Turmeric Avenue Mickleham 3064 | house | 5 | Dec 2022 | $760,000 |
18 Poppy Street Mickleham 3064 | house | 5 | Dec 2022 | $1,140,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
10 Brossard Road Mickleham 3064 | house | 5 | Feb 2023 | $550 p/w |
9 Amberfield Street Mickleham 3064 | house | 5 | Feb 2023 | $480 p/w |
35 Edson Rd Mickleham 3064 | house | 5 | Feb 2023 | $650 p/w |
486 Brookfield Boulevard Mickleham 3064 | house | 5 | Jan 2023 | $600 p/w |
57 Potter Circuit Mickleham 3064 | house | 5 | Dec 2022 | $550 p/w |
42 St Georges Boulevard Mickleham 3064 | house | 5 | Sep 2022 | $600 p/w |
22 Hythe Place Mickleham 3064 | house | 5 | Jul 2022 | $470 p/w |
Available on request Available on request Mickleham 3064 | house | 5 | Jul 2022 | $500 p/w |
Address | Price | Result* | |
---|---|---|---|
10 Blessington Cct | N/A | PI | 4 |
12 Blessington Cct | $980,000 | S | 4 |
6 Bringa Dr | $665,000 | S | 4 |
49 Cochrane Av | $700,000 | S | 4 |
21 Highfield Dr | $690,000 | SP | 4 |
61 Barkers Cr | $735,000 | Private | 4 |
36 Botwood St | $710,000 | Private | 4 |
16 Heron Dr | $725,000 | Private | 5 |
12 Jacka St | $645,000 | Private | 4 |
13 Puckle Av | $660,000 | Private | 4 |
76 Sumar Dr | $749,600 | Private | 4 |
13 Blessington Cct | $770,000 | S | 4 |
219 Forest Red Gum Dr | N/A | W | 4 |
8 Colwood Av | $570,000 | Private | 3 |
56 Highfield Dr | $851,500 | Private | 5 |
3 Mellori Cl | $837,000 | Private | 5 |
12 Bedgebury St | N/A | SN | 4 |
8 Colwood Av | $570,000 | SP | 3 |
49 Harfield Av | N/A | PI | 4 |
4 Nicola Ct | N/A | PI | 4 |
22 Botwood St | $550,000 | Private | 3 |
8 Colwood Av | $570,000 | Private | 3 |
9 Degraves St | $625,000 | Private | 3 |
40 Gustave Av | $795,000 | Private | 4 |
5 Paprika Pde | $660,000 | Private | 4 |
16 Tivoli Wy | $563,500 | Private | 3 |
28 Canning Dr | N/A | S | 3 |
43 Falstone Cct | $884,000 | S | 4 |
16 Heron Dr | N/A | VB | 5 |
16 Blessington Cct | $1,055,000 | Private | 5 |
22 Botwood St | $550,000 | Private | 3 |
458 Brookfield Bvd | $885,000 | Private | 4 |
10 Martinshaw Rd | $582,000 | Private | 3 |
8 Poppy St | $780,000 | Private | 4 |
51 Stettler Bvd | $835,000 | Private | 4 |
5 Strathmore Wy | $725,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
21 Bringa Dr | $751,000 | S | 4 |
34 Highfield Dr | N/A | SP | 3 |
2 Blainville Ent | $645,000 | Private | 4 |
458 Brookfield Bvd | $885,000 | Private | 4 |
15 Fennel St | $875,000 | Private | 4 |
9 Moonlight Wy | $530,000 | Private | 3 |
16 Poppy St | $755,000 | Private | 4 |
5 Strathmore Wy | $725,000 | Private | 4 |
13 Vere Wy | $560,000 | Private | 3 |
2 Blainville Ent | $645,000 | Private | 4 |
15 Fennel St | $875,000 | Private | 4 |
48 Fewster Cct | $465,000 | Private | 2 |
23 Hues St | $600,000 | Private | 3 |
14 Revelstoke St | $628,000 | Private | 4 |
150 Brossard Rd | N/A | SP | 4 |
11 Callicoma St | N/A | PI | 4 |
24 Bataba St | $715,000 | Private | 4 |
110 Brossard Rd | $700,000 | Private | 4 |
41 Dahlia Cr | $540,000 | Private | 3 |
27 Ginger Cr | $622,000 | Private | 4 |
14 Mawson St | $720,000 | Private | 4 |
19 Tooronga Dr | $565,000 | Private | 3 |
46 Falstone Cct | $625,000 | SP | 3 |
22 Turmeric Av | $760,000 | SP | 5 |
7 Delson Wy | $535,000 | Private | 3 |
46 Falstone Cct | $625,000 | Private | 3 |
25 Hazel Wy | $550,000 | Private | 3 |
14 Mawson St | $720,000 | Private | 4 |
19 Separation St | $625,000 | Private | 4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us