$1,530,000
on 9 Feb 2019 3.24 km
Address | Type | Sold Price | ||
---|---|---|---|---|
124 Gwynne Street Richmond 3121 | house | 3 | Feb 2019 | $1,524,400 |
23 Hunter Street Richmond 3121 | house | 3 | Dec 2018 | $1,060,000 |
31 Murphy Street Richmond 3121 | house | 3 | Dec 2018 | $1,940,000 |
3 Carroll Street Richmond 3121 | house | 3 | Dec 2018 | $1,650,000 |
336 Highett Street Richmond 3121 | house | 3 | Dec 2018 | $1,662,000 |
1 Wall Street Richmond 3121 | house | 3 | Dec 2018 | $2,120,000 |
2 Lincoln Street Richmond 3121 | house | 3 | Dec 2018 | $850,000 |
22 Stawell Street Richmond 3121 | house | 3 | Nov 2018 | $1,425,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
131 Somerset Street Richmond 3121 | house | 3 | Jan 2019 | $775 p/w |
78 Kent Street Richmond 3121 | house | 3 | Jan 2019 | $925 p/w |
19 Stillman Street Richmond 3121 | house | 3 | Jan 2019 | $680 p/w |
10A Regent Street Richmond 3121 | house | 3 | Jan 2019 | $500 p/w |
1/52 Burnley Street Richmond 3121 | house | 3 | Jan 2019 | $750 p/w |
13/333 Church Street Richmond 3121 | house | 3 | Jan 2019 | $750 p/w |
57 Tanner Street Richmond 3121 | house | 3 | Jan 2019 | $650 p/w |
470 Victoria Street Richmond 3121 | house | 3 | Dec 2018 | $600 p/w |
Address | Price | Result* | |
---|---|---|---|
64 Baker St | N/A | VB | 3 |
4 Little Kent St | $1,000,000 | VB | 3 |
7/27 Sherwood St | $391,000 | S | 1 |
505/1 Studio Wk | $660,000 | PI | 2 |
503A Swan St | $1,183,000 | S | 2 |
307/18 Tanner St | $540,000 | SP | 1 |
3/87 Westbank Tce | $603,000 | S | 2 |
505/1 Studio Wlk | $660,000 | PI | 2 |
9 David St | $1,030,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
49 Bendigo St | $785,000 | S | 2 |
29/22-24 Bosisto St | $705,000 | PI | 3 |
73 Egan St | N/A | SP | 2 |
7/26 Union St | N/A | PI | 2 |
3 Carroll St | $1,575,000 | PI | 3 |
384 Highett St | $1,050,000 | VB | 2 |
1/7 Jika Pl | $711,000 | S | 2 |
405B/609 Victoria St | $381,400 | S | 1 |
196 Buckingham St | N/A | SB | 3 |
6 Vesper St | N/A | SB | 4 |
310/30 Burnley St | N/A | W | 1 |
382 Church St | N/A | W | 3 |
27/2 New St | N/A | W | 2 |
30/69 River St | N/A | W | 2 |
1/51 Bendigo St | N/A | PI | 2 |
336 Highett St | $1,662,000 | S | 3 |
109 Kent St | $1,200,000 | VB | 2 |
31 Murphy St | $1,750,000 | PI | 3 |
14 Spencer Pl | N/A | PN | 2 |
8/1 Ellis St | N/A | W | 2 |
407/37 Bosisto St | N/A | W | 1 |
52B Lord St | N/A | W | 3 |
2/68 Rowena Pde | $956,000 | S | 2 |
84 Laity St | $1,500,000 | Passed In | 4 |
73 Egan St | N/A | S | 2 |
4/2 Barnet Wy | $640,000 | SP | 2 |
172 Coppin St | $1,250,000 | VB | 2 |
11 Dickens St | N/A | SP | 2 |
359 Highett St | $1,100,000 | VB | 2 |
12B Khartoum St | N/A | W | 3 |
2 Lincoln St | $780,000 | S | 3 |
1 Wall St | $2,120,000 | S | 3 |
5/6 Adam St | N/A | PI | 2 |
2.99 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us