3.64 km
Address | Type | Sold Price | ||
---|---|---|---|---|
204/222 Rouse Street Port Melbourne 3207 | apartment | 2 | May 2023 | $575,000 |
304/19 Pickles Street Port Melbourne 3207 | apartment | 2 | May 2023 | $681,000 |
407G/86 Bay Street Port Melbourne 3207 | apartment | 2 | May 2023 | $1,334,000 |
42/4 Seisman Place Port Melbourne 3207 | apartment | 2 | May 2023 | $1,305,000 |
312/320 Plummer Street Port Melbourne 3207 | apartment | 2 | May 2023 | $652,000 |
611/3 Tarver Street Port Melbourne 3207 | apartment | 2 | May 2023 | $780,000 |
10/8 Graham Street Port Melbourne 3207 | apartment | 2 | May 2023 | $1,070,000 |
313/166 Rouse Street Port Melbourne 3207 | apartment | 2 | May 2023 | $640,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
112/50 Dow Street Port Melbourne 3207 | apartment | 2 | May 2023 | $675 p/w |
11/120 Princes St Port Melbourne 3207 | apartment | 2 | May 2023 | $790 p/w |
17/1 Graham Street Port Melbourne 3207 | apartment | 2 | May 2023 | $600 p/w |
Level 5/300 Plummer Street Port Melbourne 3207 | apartment | 2 | May 2023 | $725 p/w |
102/12 Princes Street Port Melbourne 3207 | apartment | 2 | May 2023 | $800 p/w |
304/115 Nott Street Port Melbourne 3207 | apartment | 2 | Apr 2023 | $685 p/w |
102/111 Nott Street Port Melbourne 3207 | apartment | 2 | Apr 2023 | $825 p/w |
506/134 Rouse Street Port Melbourne 3207 | apartment | 2 | Apr 2023 | $670 p/w |
Address | Price | Result* | |
---|---|---|---|
407G/86 Bay St | $1,334,000 | SP | 2 |
2/157 Beach St | N/A | PI | 1 |
81 Bridge St | N/A | PI | 3 |
2 Pye St | N/A | S | 3 |
21 Spring St E | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
135 Bridge St | $2,100,000 | S | 4 |
177 Farrell St | N/A | SN | 2 |
304/19 Pickles St | N/A | SN | 2 |
505C/142 Rouse St | N/A | SN | 2 |
21/3 Seisman Pl | N/A | VB | 1 |
77 Spring St E | N/A | SN | 3 |
119 Albert St | N/A | S | 3 |
194 Clark St | $1,520,000 | VB | 3 |
104/216 Rouse St | N/A | SP | 3 |
102/286 Rouse St | N/A | SP | 2 |
42/4 Seisman Pl | $1,305,000 | S | 2 |
2/96 Bay St | $538,000 | Private | 1 |
313/166 Rouse St | $640,000 | Private | 2 |
G01/40 Beach St | N/A | PI | 2 |
129 Cruikshank St | $1,650,000 | VB | 3 |
12 Derham St | $1,010,000 | S | 2 |
51/2 Esplanade Pl | $720,000 | PI | 1 |
232 Esplanade Pl | N/A | VB | 3 |
10/8 Graham St | $1,070,000 | S | 2 |
64 Station St | N/A | SP | 2 |
208/101 Bay St | $710,000 | Private | 2 |
232/70 Nott St | $540,000 | Private | 2 |
514/320 Plummer St | $595,000 | Private | 2 |
107/115 Beach St | N/A | SN | 3 |
49/15 Beach St | $1,170,000 | S | 2 |
81 Bridge St | N/A | W | 3 |
42 Cambridge St | $1,428,500 | S | 3 |
114 Raglan St | N/A | SP | 2 |
G10/99 Dow St | $725,000 | Private | 2 |
3.32 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us