3.76 km
Address | Type | Sold Price | ||
---|---|---|---|---|
19 Cameron Street Richmond 3121 | house | 3 | May 2023 | $1,350,000 |
20 Richmond Terrace Richmond 3121 | house | 3 | May 2023 | $1,550,000 |
48 Cutter Street Richmond 3121 | house | 3 | May 2023 | $1,900,000 |
5 Rose Street Richmond 3121 | house | 3 | May 2023 | $2,900,000 |
28 Gardner Street Richmond 3121 | house | 3 | May 2023 | $795,000 |
49 Hunter Street Richmond 3121 | house | 3 | May 2023 | $1,479,500 |
19 Davison Street Richmond 3121 | house | 3 | May 2023 | $1,502,500 |
64 Kent Street Richmond 3121 | house | 3 | May 2023 | $1,525,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
4 Moorhouse Street Richmond 3121 | house | 3 | May 2023 | $850 p/w |
24 Kent St Richmond 3121 | house | 3 | May 2023 | $850 p/w |
437 Punt Road Richmond 3121 | house | 3 | May 2023 | $800 p/w |
147 Dover Street Richmond 3121 | house | 3 | May 2023 | $900 p/w |
40 Murphy Street Richmond 3121 | house | 3 | May 2023 | $1,195 p/w |
16/18 BANK STREET Richmond 3121 | house | 3 | May 2023 | $1,050 p/w |
26A Peers St Richmond 3121 | house | 3 | May 2023 | $950 p/w |
45 Docker St Richmond 3121 | house | 3 | Apr 2023 | $925 p/w |
Address | Price | Result* | |
---|---|---|---|
37/86 Burnley St | N/A | SP | 2 |
19 Cameron St | $1,350,000 | SP | 3 |
13/6 Christine Cr | $810,000 | S | 2 |
79 Hunter St | N/A | SP | 2 |
9 Moorhouse St | N/A | SP | 4 |
1B Wertheim St | N/A | S | 3 |
51 Westbank Tce | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Berry St | N/A | SP | 3 |
48 Cutter St | $1,900,000 | S | 3 |
28 Gardner St | $795,000 | S | 3 |
4/29 Gipps St | N/A | S | 2 |
92 Kent St | N/A | S | 3 |
3/2A Montgomery St | N/A | SP | 3 |
21/2-6 New St | N/A | SP | 1 |
20 Richmond Tce | $1,550,000 | S | 3 |
12/22-24 Bosisto St | $435,000 | Private | 1 |
111/205 Burnley St | $420,000 | Private | 1 |
109/115 Church St | $387,500 | Private | 1 |
204/120 Palmer St | $575,000 | Private | 2 |
4 Theresa St | $1,185,000 | Private | 2 |
403/486 Victoria St | $585,000 | Private | 2 |
36 Buckingham St | N/A | W | 3 |
49 Hunter St | $1,479,500 | S | 3 |
220A Lennox St | N/A | SP | 2 |
4/4 Little Buckingham St | $847,000 | SP | 2 |
137 Richmond Tce | N/A | W | 3 |
42 Stawell St | N/A | SN | 4 |
8 Waterloo Pl | N/A | VB | 2 |
112/9-11 David St | $410,000 | Private | 1 |
203/1 Dyer St | $460,000 | Private | 1 |
10/5 McGrath Ct | $315,000 | Private | 1 |
403/486 Victoria St | $585,000 | Private | 2 |
1A Baker St | N/A | SP | 2 |
403/84 Cutter St | $1,050,000 | S | 3 |
19 Davison St | $1,502,500 | S | 3 |
6/75 Firebell La | N/A | S | 2 |
64 Kent St | $1,525,000 | SP | 3 |
401/120 Palmer St | N/A | SP | 2 |
203/229 Bridge Rd | $485,000 | Private | 2 |
5/177-179 Kent St | $690,000 | Private | 2 |
7/197 Lennox St | $355,000 | Private | 1 |
10/5 McGrath Ct | $315,000 | Private | 1 |
19/22-24 Bosisto St | $975,000 | SP | 2 |
16 Cameron St | $1,770,000 | S | 3 |
64 Gardner St | $1,340,000 | S | 2 |
162 Highett St | $1,350,000 | VB | 4 |
8a Hunter St | $1,550,000 | PI | 3 |
25/59 Westbank Tce | $820,000 | SP | 2 |
40 York St | N/A | W | 3 |
107/8 Garfield St | $350,000 | Private | 1 |
412/33 Judd St | $480,000 | Private | 1 |
14/244-246 Mary St | $380,000 | Private | 1 |
3/10 McGrath Ct | $290,000 | Private | 1 |
116/73 River St | $595,000 | Private | 2 |
5/26 Rotherwood St | $410,000 | Private | 1 |
4/104 Rowena Pde | $330,000 | Private | 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us