$845,000
on 4 Feb 2023 3.79 km
Address | Type | Sold Price | ||
---|---|---|---|---|
501/49 Beach Street Port Melbourne 3207 | apartment | 3 | Mar 2023 | $1,925,000 |
201/15 Pickles Street Port Melbourne 3207 | apartment | 3 | Feb 2023 | $845,000 |
804/320 Plummer Street Port Melbourne 3207 | apartment | 3 | Jan 2023 | $820,000 |
113/85 Rouse Street Port Melbourne 3207 | apartment | 3 | Dec 2022 | $2,600,000 |
505/65 Beach Street Port Melbourne 3207 | apartment | 3 | Dec 2022 | $1,970,000 |
407/3 Tarver Street Port Melbourne 3207 | apartment | 3 | Dec 2022 | $870,000 |
504/111 Nott Street Port Melbourne 3207 | apartment | 3 | Dec 2022 | $1,790,000 |
707/3 Tarver Street Port Melbourne 3207 | apartment | 3 | Nov 2022 | $990,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3/18 Stokes Street Port Melbourne 3207 | apartment | 3 | May 2023 | $1,450 p/w |
Level 7/300 Plummer Street Port Melbourne 3207 | apartment | 3 | May 2023 | $920 p/w |
Level 6/300 Plummer Street Port Melbourne 3207 | apartment | 3 | May 2023 | $1,310 p/w |
38/8 Graham Street Port Melbourne 3207 | apartment | 3 | May 2023 | $900 p/w |
17/80 Dow Street Port Melbourne 3207 | apartment | 3 | Apr 2023 | $825 p/w |
219/3 Tarver Street Port Melbourne 3207 | apartment | 3 | Apr 2023 | $800 p/w |
503C/300 Plummer Street Port Melbourne 3207 | apartment | 3 | Apr 2023 | $920 p/w |
207/65 Beach Street Port Melbourne 3207 | apartment | 3 | Apr 2023 | $950 p/w |
Address | Price | Result* | |
---|---|---|---|
407G/86 Bay St | $1,334,000 | SP | 2 |
2/157 Beach St | N/A | PI | 1 |
81 Bridge St | N/A | PI | 3 |
2 Pye St | N/A | S | 3 |
21 Spring St E | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
135 Bridge St | $2,100,000 | S | 4 |
177 Farrell St | N/A | SN | 2 |
304/19 Pickles St | N/A | SN | 2 |
505C/142 Rouse St | N/A | SN | 2 |
21/3 Seisman Pl | N/A | VB | 1 |
77 Spring St E | N/A | SN | 3 |
119 Albert St | N/A | S | 3 |
194 Clark St | $1,520,000 | VB | 3 |
104/216 Rouse St | N/A | SP | 3 |
102/286 Rouse St | N/A | SP | 2 |
42/4 Seisman Pl | $1,305,000 | S | 2 |
2/96 Bay St | $538,000 | Private | 1 |
313/166 Rouse St | $640,000 | Private | 2 |
G01/40 Beach St | N/A | PI | 2 |
129 Cruikshank St | $1,650,000 | VB | 3 |
12 Derham St | $1,010,000 | S | 2 |
51/2 Esplanade Pl | $720,000 | PI | 1 |
232 Esplanade Pl | N/A | VB | 3 |
10/8 Graham St | $1,070,000 | S | 2 |
64 Station St | N/A | SP | 2 |
208/101 Bay St | $710,000 | Private | 2 |
232/70 Nott St | $540,000 | Private | 2 |
514/320 Plummer St | $595,000 | Private | 2 |
107/115 Beach St | N/A | SN | 3 |
49/15 Beach St | $1,170,000 | S | 2 |
81 Bridge St | N/A | W | 3 |
42 Cambridge St | $1,428,500 | S | 3 |
114 Raglan St | N/A | SP | 2 |
G10/99 Dow St | $725,000 | Private | 2 |
3.32 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us