$1,670,000
on 4 Mar 2023 2.78 km
Address | Type | Sold Price | ||
---|---|---|---|---|
181 & 181A Liardet Street Port Melbourne 3207 | house | 2 | May 2023 | $1,080,000 |
12 Derham Street Port Melbourne 3207 | house | 2 | May 2023 | $1,010,000 |
137 Albert Street Port Melbourne 3207 | house | 2 | Apr 2023 | $1,525,000 |
15 Albert Street Port Melbourne 3207 | house | 2 | Apr 2023 | $1,595,000 |
63 Heath Street Port Melbourne 3207 | house | 2 | Mar 2023 | $980,000 |
163 Albert Street Port Melbourne 3207 | house | 2 | Feb 2023 | $1,200,000 |
83 Raglan Street Port Melbourne 3207 | house | 2 | Feb 2023 | $1,670,000 |
274 Esplanade East Port Melbourne 3207 | house | 2 | Feb 2023 | $1,354,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
33 Derham Street Port Melbourne 3207 | house | 2 | May 2023 | $575 p/w |
21 Raglan Street Port Melbourne 3207 | house | 2 | May 2023 | $650 p/w |
130 Bridge Street Port Melbourne 3207 | house | 2 | Apr 2023 | $750 p/w |
156 Farrell Street Port Melbourne 3207 | house | 2 | Apr 2023 | $920 p/w |
249 Ross Street Port Melbourne 3207 | house | 2 | Apr 2023 | $650 p/w |
298 Esplanade East Port Melbourne 3207 | house | 2 | Apr 2023 | $880 p/w |
910/57 Bay Street Port Melbourne 3207 | house | 2 | Apr 2023 | $590 p/w |
106 Raglan Street Port Melbourne 3207 | house | 2 | Apr 2023 | $650 p/w |
Address | Price | Result* | |
---|---|---|---|
407G/86 Bay St | $1,334,000 | SP | 2 |
2/157 Beach St | N/A | PI | 1 |
81 Bridge St | N/A | PI | 3 |
2 Pye St | N/A | S | 3 |
21 Spring St E | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
135 Bridge St | $2,100,000 | S | 4 |
177 Farrell St | N/A | SN | 2 |
304/19 Pickles St | N/A | SN | 2 |
505C/142 Rouse St | N/A | SN | 2 |
21/3 Seisman Pl | N/A | VB | 1 |
77 Spring St E | N/A | SN | 3 |
119 Albert St | N/A | S | 3 |
194 Clark St | $1,520,000 | VB | 3 |
104/216 Rouse St | N/A | SP | 3 |
102/286 Rouse St | N/A | SP | 2 |
42/4 Seisman Pl | $1,305,000 | S | 2 |
2/96 Bay St | $538,000 | Private | 1 |
313/166 Rouse St | $640,000 | Private | 2 |
G01/40 Beach St | N/A | PI | 2 |
129 Cruikshank St | $1,650,000 | VB | 3 |
12 Derham St | $1,010,000 | S | 2 |
51/2 Esplanade Pl | $720,000 | PI | 1 |
232 Esplanade Pl | N/A | VB | 3 |
10/8 Graham St | $1,070,000 | S | 2 |
64 Station St | N/A | SP | 2 |
208/101 Bay St | $710,000 | Private | 2 |
232/70 Nott St | $540,000 | Private | 2 |
514/320 Plummer St | $595,000 | Private | 2 |
107/115 Beach St | N/A | SN | 3 |
49/15 Beach St | $1,170,000 | S | 2 |
81 Bridge St | N/A | W | 3 |
42 Cambridge St | $1,428,500 | S | 3 |
114 Raglan St | N/A | SP | 2 |
G10/99 Dow St | $725,000 | Private | 2 |
3.32 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us