$1,060,000
on 18 Feb 2023 4.44 km
Address | Type | Sold Price | ||
---|---|---|---|---|
7/4 Tullo Place Richmond 3121 | unit | 2 | Mar 2023 | $1,465,000 |
5/366 Church Street Richmond 3121 | unit | 2 | Nov 2022 | $765,000 |
409/39 Appleton Street Richmond 3121 | unit | 2 | Oct 2022 | $525,000 |
2/43 Bunting Street Richmond 3121 | unit | 2 | May 2022 | $723,000 |
307/59 Coppin Street Richmond 3121 | unit | 2 | Apr 2022 | $700,000 |
5/190 Lennox Street Richmond 3121 | unit | 2 | Mar 2022 | $890,000 |
302/1 Palmer Street Richmond 3121 | unit | 2 | Feb 2022 | $1,250,000 |
1/71-73 Richmond Terrace Richmond 3121 | unit | 2 | May 2021 | $869,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
414/20 Burnley Street Richmond 3121 | unit | 2 | Apr 2023 | $595 p/w |
305/20 Burnley Street Richmond 3121 | unit | 2 | Apr 2023 | $600 p/w |
36/15 River Boulevard Richmond 3121 | unit | 2 | Mar 2023 | $630 p/w |
507/10 Burnley Street Richmond 3121 | unit | 2 | Mar 2023 | $600 p/w |
4/52A Lyndhurst Street Richmond 3121 | unit | 2 | Mar 2023 | $695 p/w |
4/81 Lord Richmond 3121 | unit | 2 | Jan 2023 | $395 p/w |
3/37 Davison Street Richmond 3121 | unit | 2 | Jan 2023 | $650 p/w |
8/40 Egan Street Richmond 3121 | unit | 2 | Jan 2023 | $425 p/w |
Address | Price | Result* | |
---|---|---|---|
37/86 Burnley St | N/A | SP | 2 |
19 Cameron St | $1,350,000 | SP | 3 |
13/6 Christine Cr | $810,000 | S | 2 |
79 Hunter St | N/A | SP | 2 |
9 Moorhouse St | N/A | SP | 4 |
1B Wertheim St | N/A | S | 3 |
51 Westbank Tce | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Berry St | N/A | SP | 3 |
48 Cutter St | $1,900,000 | S | 3 |
28 Gardner St | $795,000 | S | 3 |
4/29 Gipps St | N/A | S | 2 |
92 Kent St | N/A | S | 3 |
3/2A Montgomery St | N/A | SP | 3 |
21/2-6 New St | N/A | SP | 1 |
20 Richmond Tce | $1,550,000 | S | 3 |
12/22-24 Bosisto St | $435,000 | Private | 1 |
111/205 Burnley St | $420,000 | Private | 1 |
109/115 Church St | $387,500 | Private | 1 |
204/120 Palmer St | $575,000 | Private | 2 |
4 Theresa St | $1,185,000 | Private | 2 |
403/486 Victoria St | $585,000 | Private | 2 |
36 Buckingham St | N/A | W | 3 |
49 Hunter St | $1,479,500 | S | 3 |
220A Lennox St | N/A | SP | 2 |
4/4 Little Buckingham St | $847,000 | SP | 2 |
137 Richmond Tce | N/A | W | 3 |
42 Stawell St | N/A | SN | 4 |
8 Waterloo Pl | N/A | VB | 2 |
112/9-11 David St | $410,000 | Private | 1 |
203/1 Dyer St | $460,000 | Private | 1 |
10/5 McGrath Ct | $315,000 | Private | 1 |
403/486 Victoria St | $585,000 | Private | 2 |
1A Baker St | N/A | SP | 2 |
403/84 Cutter St | $1,050,000 | S | 3 |
19 Davison St | $1,502,500 | S | 3 |
6/75 Firebell La | N/A | S | 2 |
64 Kent St | $1,525,000 | SP | 3 |
401/120 Palmer St | N/A | SP | 2 |
203/229 Bridge Rd | $485,000 | Private | 2 |
5/177-179 Kent St | $690,000 | Private | 2 |
7/197 Lennox St | $355,000 | Private | 1 |
10/5 McGrath Ct | $315,000 | Private | 1 |
19/22-24 Bosisto St | $975,000 | SP | 2 |
16 Cameron St | $1,770,000 | S | 3 |
64 Gardner St | $1,340,000 | S | 2 |
162 Highett St | $1,350,000 | VB | 4 |
8a Hunter St | $1,550,000 | PI | 3 |
25/59 Westbank Tce | $820,000 | SP | 2 |
40 York St | N/A | W | 3 |
107/8 Garfield St | $350,000 | Private | 1 |
412/33 Judd St | $480,000 | Private | 1 |
14/244-246 Mary St | $380,000 | Private | 1 |
3/10 McGrath Ct | $290,000 | Private | 1 |
116/73 River St | $595,000 | Private | 2 |
5/26 Rotherwood St | $410,000 | Private | 1 |
4/104 Rowena Pde | $330,000 | Private | 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us