2.71 km
Address | Type | Sold Price | ||
---|---|---|---|---|
77 Spring Street East Port Melbourne 3207 | house | 3 | May 2023 | $2,550,000 |
119 Albert Street Port Melbourne 3207 | house | 3 | May 2023 | $1,300,000 |
7 The Crescent Port Melbourne 3207 | house | 3 | May 2023 | $1,950,000 |
256 Ross Street Port Melbourne 3207 | house | 3 | Apr 2023 | $2,000,000 |
173 Princes Street Port Melbourne 3207 | house | 3 | Apr 2023 | $2,280,000 |
204 Clark Street Port Melbourne 3207 | house | 3 | Apr 2023 | $2,380,000 |
173 Ross Street Port Melbourne 3207 | house | 3 | Mar 2023 | $975,000 |
8 Canberra Mews Port Melbourne 3207 | house | 3 | Mar 2023 | $1,935,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
390 Ross Street Port Melbourne 3207 | house | 3 | Apr 2023 | $725 p/w |
144 Munro Street Port Melbourne 3207 | house | 3 | Apr 2023 | $950 p/w |
10 The Crescent Port Melbourne 3207 | house | 3 | Apr 2023 | $950 p/w |
159 Albert Street Port Melbourne 3207 | house | 3 | Apr 2023 | $850 p/w |
189 Heath Street Port Melbourne 3207 | house | 3 | Apr 2023 | $900 p/w |
7 Kitchen Road Port Melbourne 3207 | house | 3 | Mar 2023 | $1,000 p/w |
24 Nelson Street Port Melbourne 3207 | house | 3 | Mar 2023 | $875 p/w |
123 Heath Street Port Melbourne 3207 | house | 3 | Mar 2023 | $925 p/w |
Address | Price | Result* | |
---|---|---|---|
407G/86 Bay St | $1,334,000 | SP | 2 |
2/157 Beach St | N/A | PI | 1 |
81 Bridge St | N/A | PI | 3 |
2 Pye St | N/A | S | 3 |
21 Spring St E | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
135 Bridge St | $2,100,000 | S | 4 |
177 Farrell St | N/A | SN | 2 |
304/19 Pickles St | N/A | SN | 2 |
505C/142 Rouse St | N/A | SN | 2 |
21/3 Seisman Pl | N/A | VB | 1 |
77 Spring St E | N/A | SN | 3 |
119 Albert St | N/A | S | 3 |
194 Clark St | $1,520,000 | VB | 3 |
104/216 Rouse St | N/A | SP | 3 |
102/286 Rouse St | N/A | SP | 2 |
42/4 Seisman Pl | $1,305,000 | S | 2 |
2/96 Bay St | $538,000 | Private | 1 |
313/166 Rouse St | $640,000 | Private | 2 |
G01/40 Beach St | N/A | PI | 2 |
129 Cruikshank St | $1,650,000 | VB | 3 |
12 Derham St | $1,010,000 | S | 2 |
51/2 Esplanade Pl | $720,000 | PI | 1 |
232 Esplanade Pl | N/A | VB | 3 |
10/8 Graham St | $1,070,000 | S | 2 |
64 Station St | N/A | SP | 2 |
208/101 Bay St | $710,000 | Private | 2 |
232/70 Nott St | $540,000 | Private | 2 |
514/320 Plummer St | $595,000 | Private | 2 |
107/115 Beach St | N/A | SN | 3 |
49/15 Beach St | $1,170,000 | S | 2 |
81 Bridge St | N/A | W | 3 |
42 Cambridge St | $1,428,500 | S | 3 |
114 Raglan St | N/A | SP | 2 |
G10/99 Dow St | $725,000 | Private | 2 |
3.32 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us