$600,000
on 17 Dec 2022 8.68 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1/88 Rennie Street Coburg 3058 | unit | 2 | Mar 2023 | $741,000 |
4/4 McKay Street Coburg 3058 | unit | 2 | Dec 2022 | $502,000 |
14A/4 Woiwurung Crescent Coburg 3058 | unit | 2 | Dec 2022 | $600,000 |
5/145 Moreland Road Coburg 3058 | unit | 2 | Oct 2022 | $590,000 |
3/156 Barrow Street Coburg 3058 | unit | 2 | May 2022 | $605,000 |
5/80 Munro Street Coburg 3058 | unit | 2 | May 2022 | $570,000 |
3/28 Donne Street Coburg 3058 | unit | 2 | May 2022 | $790,000 |
2/80 Munro Street Coburg 3058 | unit | 2 | Apr 2022 | $599,999 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2/52 Barrow Street Coburg 3058 | unit | 2 | Feb 2023 | $400 p/w |
3/20 Loch Street Coburg 3058 | unit | 2 | Jan 2023 | $545 p/w |
2/22 Selbourne Street Coburg 3058 | unit | 2 | Jan 2023 | $320 p/w |
2/156 Barrow Street Coburg 3058 | unit | 2 | Jan 2023 | $450 p/w |
4/1 Stockade Avenue Coburg 3058 | unit | 2 | Jan 2023 | $450 p/w |
2/7 Newlands Road Coburg 3058 | unit | 2 | Jan 2023 | $415 p/w |
1/179 Gordon St Coburg 3058 | unit | 2 | Jan 2023 | $470 p/w |
1/11 Ohea Street Coburg 3058 | unit | 2 | Dec 2022 | $400 p/w |
Address | Price | Result* | |
---|---|---|---|
10 Fowler St | $1,081,000 | SP | 2 |
20 Linda St | $1,170,000 | S | 3 |
154 Nicholson St | N/A | SP | 2 |
17 Shackell St | $1,355,000 | SP | 3 |
106 The Grove | $1,365,000 | S | 3 |
4 Hall St | $1,370,000 | Private | 3 |
415/14-20 Nicholson St | $295,000 | Private | 1 |
1/88 Rennie St | $741,000 | Private | 2 |
203/6 Sydney Rd | $550,000 | Private | 2 |
39 Coburg St | N/A | SP | 3 |
17 Holroyd St | N/A | PI | 2 |
22 Liverpool St | $1,020,000 | SP | 2 |
67A Moore St | $1,250,000 | S | 3 |
26 Phillips St | N/A | PI | 3 |
20 Sheffield St | $1,271,000 | S | 3 |
1/99 Sheffield St | $450,000 | SP | 1 |
1/156 The Avenue | $941,000 | SP | 2 |
25/3 Wardens Wk | N/A | W | 2 |
3 Brown St | $1,180,000 | Private | 3 |
2/149 Gaffney St | $750,000 | Private | 2 |
50 Linsey St | N/A | PI | 3 |
602/146 Bell St | $415,000 | Private | 2 |
16/203 Nicholson St | $420,000 | Private | 2 |
6 Ryan St | $1,350,000 | Private | 3 |
25 Webb St | $1,288,000 | Private | 4 |
13 Dare St | $1,245,000 | SP | 3 |
43 Elizabeth St | N/A | PI | 3 |
5/343 Moreland Rd | $572,500 | SP | 2 |
2A Patterson St | $935,500 | SP | 4 |
32 Sheffield St | N/A | SN | 4 |
62 Walsh St | $1,960,500 | SP | 4 |
16/203 Nicholson St | $420,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2D Campbell St | $790,000 | SA | 3 |
21 Cole Cr | $2,110,000 | S | 5 |
43 Glengyle St | $1,395,000 | SP | 4 |
6/54 Harding St | N/A | SN | 2 |
4 Jamieson St | $1,200,000 | S | 3 |
76 Saunders St | $1,425,000 | S | 4 |
22 Sheffield St | $1,930,000 | S | 4 |
149 The Avenue | $1,259,000 | S | 3 |
507/146 Bell St | $425,000 | Private | 2 |
32 Preston St | $1,701,000 | Private | 4 |
118 Rennie St | $1,225,000 | Private | 3 |
1/1 Bellevue St | N/A | SP | 2 |
11 Kendall St | $1,000,000 | S | 3 |
39 Stawell St | N/A | S | 2 |
5/32 Liverpool St | $475,000 | Private | 1 |
1/42 Loch St | $890,000 | Private | 3 |
14 Beaumonde St | $920,000 | S | 3 |
3 Rodda St | N/A | S | 3 |
3/9 Huntington Gr | $870,000 | Private | 3 |
163 Nicholson St | $923,000 | Private | 3 |
4 Kerferd St | $857,000 | SP | 3 |
33 Merribell Av | $1,270,000 | S | 3 |
28 Governors Rd | $1,220,000 | Private | 4 |
3/9 Huntington Gr | $870,000 | Private | 3 |
4/144 Nicholson St | $473,000 | Private | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us