$745,000
on 6 May 2023 23.18 km
Address | Type | Sold Price | ||
---|---|---|---|---|
2/6 Edmonds Street Diamond Creek 3089 | unit | 2 | Aug 2023 | $580,000 |
3/28 Clyde Street Diamond Creek 3089 | unit | 2 | Jul 2023 | $570,000 |
3/6 Edmonds Street Diamond Creek 3089 | unit | 2 | Jul 2023 | $626,500 |
6/20 Fyffe Street Diamond Creek 3089 | unit | 2 | Jun 2023 | $550,000 |
3/106 Cowin Street Diamond Creek 3089 | unit | 2 | May 2023 | $580,000 |
1/19 Victoria Street Diamond Creek 3089 | unit | 2 | Apr 2023 | $745,000 |
4/106 Cowin Street Diamond Creek 3089 | unit | 2 | Oct 2022 | $580,000 |
12/37 Gregg Street Diamond Creek 3089 | unit | 2 | Oct 2022 | $633,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
5/21 Collins Street Diamond Creek 3089 | unit | 2 | Jun 2023 | $380 p/w |
1/10 Brooks Crescent Diamond Creek 3089 | unit | 2 | May 2023 | $430 p/w |
3/14 Fyffe Street Diamond Creek 3089 | unit | 2 | May 2023 | $450 p/w |
8A Gregg Street Diamond Creek 3089 | unit | 2 | Mar 2023 | $400 p/w |
2/106 Cowin Street Diamond Creek 3089 | unit | 2 | Jan 2023 | $380 p/w |
3/21 Collins Street Diamond Creek 3089 | unit | 2 | Jan 2023 | $350 p/w |
15A Kalmaine Court Diamond Creek 3089 | unit | 2 | Dec 2022 | $330 p/w |
6/20 Fyffe Street Diamond Creek 3089 | unit | 2 | Nov 2022 | $400 p/w |
Address | Price | Result* | |
---|---|---|---|
71-79 Sutherland Rd | $2,450,000 | S | 4 |
21 Luscombe Dr | $1,065,000 | S | 3 |
22 Fraser St | $846,000 | S | 3 |
2/22 Bishop Av | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
64 Haley St | $825,000 | S | 3 |
23.17 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us