$1,250,000
on 1 Apr 2023 37.3 km
Address | Type | Sold Price | ||
---|---|---|---|---|
16 Sandarra Boulevard Sandhurst 3977 | house | 5 | Sep 2023 | $1,170,000 |
200 Sandhurst Boulevard Sandhurst 3977 | house | 5 | Aug 2023 | $2,000,000 |
6 Toporoa Court Sandhurst 3977 | house | 5 | Jul 2023 | $1,460,000 |
32 Waterside Circuit Sandhurst 3977 | house | 5 | Jun 2023 | $1,992,000 |
75 Malua Circuit Sandhurst 3977 | house | 5 | Jun 2023 | $851,000 |
8 Feathery Grove Sandhurst 3977 | house | 5 | May 2023 | $1,310,000 |
2 Galilee Drive Sandhurst 3977 | house | 5 | Apr 2023 | $1,005,000 |
7 Bass Court Sandhurst 3977 | house | 5 | Mar 2023 | $1,250,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2 Quarterdeck Sandhurst 3977 | house | 5 | Dec 2022 | $1,100 p/w |
32 Waterside Circuit Sandhurst 3977 | house | 5 | Aug 2022 | $1,200 p/w |
15 Sandarra Boulevard Sandhurst 3977 | house | 5 | Jan 2022 | $620 p/w |
75 Malua Circuit Sandhurst 3977 | house | 5 | Jul 2020 | $550 p/w |
55 Malua Circuit Sandhurst 3977 | house | 5 | Feb 2020 | $470 p/w |
22 Galilee Drive Sandhurst 3977 | house | 5 | Nov 2019 | $740 p/w |
13 Tarcoola Way Sandhurst 3977 | house | 5 | Jul 2019 | $600 p/w |
13 Niblick Circuit Sandhurst 3977 | house | 5 | Apr 2019 | $895 p/w |
Address | Price | Result* | |
---|---|---|---|
8 Feathery Gr | $1,310,000 | Private | 5 |
4 Greenside Cct | $1,202,000 | Private | 4 |
2 Galilee Dr | $1,005,000 | Private | 5 |
5/2 Coventry Dr | $625,000 | Private | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us