$580,000
on 6 May 2023 16.47 km
Address | Type | Sold Price | ||
---|---|---|---|---|
7 Black Street Westmeadows 3049 | house | 3 | Sep 2023 | $635,000 |
51 Koala Crescent Westmeadows 3049 | house | 3 | Sep 2023 | $740,000 |
32 Koala Crescent Westmeadows 3049 | house | 3 | Sep 2023 | $806,000 |
30 Hillcrest Drive Westmeadows 3049 | house | 3 | Jul 2023 | $765,000 |
5 Tylden Place Westmeadows 3049 | house | 3 | Jul 2023 | $722,000 |
271 Mickleham Road Westmeadows 3049 | house | 3 | Jul 2023 | $860,000 |
5 Miram Court Westmeadows 3049 | house | 3 | Jun 2023 | $550,000 |
6 Kernot Court Westmeadows 3049 | house | 3 | May 2023 | $600,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
25 Erinbank Crescent Westmeadows 3049 | house | 3 | Aug 2023 | $550 p/w |
11 Wagner Court Westmeadows 3049 | house | 3 | Aug 2023 | $480 p/w |
15 Wagner Court Westmeadows 3049 | house | 3 | Aug 2023 | $585 p/w |
11 Gorae Court Westmeadows 3049 | house | 3 | Aug 2023 | $380 p/w |
8 Linga Street Westmeadows 3049 | house | 3 | Jul 2023 | $500 p/w |
18 Hornsby Avenue Westmeadows 3049 | house | 3 | Jul 2023 | $450 p/w |
3/84 Hillcrest Drive Westmeadows 3049 | house | 3 | Jun 2023 | $470 p/w |
40 Loxley Circuit Westmeadows 3049 | house | 3 | May 2023 | $490 p/w |
Address | Price | Result* | |
---|---|---|---|
4/35 Campbell St | N/A | W | 3 |
52 Wills St | $905,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
15/72-74 Hillcrest Dr | $510,000 | SP | 2 |
11 Parkfield W | $730,000 | SP | 5 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us