19.91 km
Address | Type | Sold Price | ||
---|---|---|---|---|
2/19 Elder Street Clarinda 3169 | unit | 2 | Sep 2023 | $625,000 |
2/40 Melaleuca Drive Clarinda 3169 | unit | 2 | Sep 2023 | $648,300 |
3/7 Mack Crescent Clarinda 3169 | unit | 2 | Jun 2023 | $537,500 |
24/104 Springs Road Clarinda 3169 | unit | 2 | Jun 2023 | $735,000 |
40/71-109 Bourke Road Clarinda 3169 | unit | 2 | May 2023 | $255,000 |
4/597 Clayton Road Clarinda 3169 | unit | 2 | Mar 2023 | $633,000 |
1/70 Clarinda Road Clarinda 3169 | unit | 2 | Feb 2023 | $650,888 |
1/40 Melaleuca Drive Clarinda 3169 | unit | 2 | Jan 2023 | $620,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
7/7 Crawford Road Clarinda 3169 | unit | 2 | Aug 2023 | $540 p/w |
3/138 Clarinda Road Clarinda 3169 | unit | 2 | Aug 2023 | $475 p/w |
27/104 Springs Road Clarinda 3169 | unit | 2 | May 2023 | $430 p/w |
5/7 Mack Crescent Clarinda 3169 | unit | 2 | May 2023 | $400 p/w |
2/4 Allwen Ct Clarinda 3169 | unit | 2 | Apr 2023 | $430 p/w |
3/104 Springs Road Clarinda 3169 | unit | 2 | Feb 2023 | $480 p/w |
2/27 Elder Street Street Clarinda 3169 | unit | 2 | Feb 2023 | $410 p/w |
2/189 Elder Street South Clarinda 3169 | unit | 2 | Jan 2023 | $450 p/w |
Address | Price | Result* | |
---|---|---|---|
26A Newcombe Ct | $1,290,000 | SP | 4 |
39 Carbine Av | N/A | SP | 3 |
6/7 Crawford Rd | $820,000 | SP | 3 |
5 Leslie Rd | $955,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
44A Arunta Cr | $1,372,000 | SP | 4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us