$1,003,000
on 20 May 2023 16.74 km
Address | Type | Sold Price | ||
---|---|---|---|---|
32 Bamford Avenue Westmeadows 3049 | house | 6 | May 2023 | $1,003,000 |
2 Westfield Boulevard Westmeadows 3049 | house | 6 | Jun 2022 | $795,000 |
2 Westfield Boulevard Westmeadows 3049 | house | 6 | Apr 2022 | $795,000 |
2 Westfield Boulevard Westmeadows 3049 | house | 6 | Apr 2022 | $795,000 |
9 Kelman Court Westmeadows 3049 | house | 6 | Oct 2019 | $790,000 |
15 Black Street Westmeadows 3049 | house | 6 | Jul 2018 | $933,000 |
19/84 Hillcrest Drive Westmeadows 3049 | house | 6 | May 2018 | $740,000 |
34 Toora Drive Westmeadows 3049 | house | 6 | Sep 2016 | $535,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
5 Redan Court Westmeadows 3049 | other | 6 | Apr 2022 | $380 p/w |
2/38 Wills Street Westmeadows 3049 | Unit | 6 | Jul 2013 | $350 p/w |
Address | Price | Result* | |
---|---|---|---|
4/35 Campbell St | N/A | W | 3 |
52 Wills St | $905,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
15/72-74 Hillcrest Dr | $510,000 | SP | 2 |
11 Parkfield W | $730,000 | SP | 5 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us