$925,000
on 27 May 2023 24.62 km
Address | Type | Sold Price | ||
---|---|---|---|---|
12 Cooee Court Diamond Creek 3089 | house | 4 | Sep 2023 | $1,030,000 |
30 Brownlow Drive Diamond Creek 3089 | house | 4 | Aug 2023 | $1,136,000 |
6 Wattlebird Court Diamond Creek 3089 | house | 4 | Aug 2023 | $1,350,000 |
9 Magenta Rise Diamond Creek 3089 | house | 4 | Aug 2023 | $1,222,000 |
37 Arrunga Close Diamond Creek 3089 | house | 4 | Jul 2023 | $935,000 |
18 Patyah Street Diamond Creek 3089 | house | 4 | Jul 2023 | $915,000 |
14 Perversi Avenue Diamond Creek 3089 | house | 4 | Jul 2023 | $840,000 |
37 Patyah Street Diamond Creek 3089 | house | 4 | Jul 2023 | $910,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
33 Brownlow Drive Diamond Creek 3089 | house | 4 | Aug 2023 | $1,000 p/w |
41 Collard Drive Diamond Creek 3089 | house | 4 | Aug 2023 | $720 p/w |
22 Discovery Drive Diamond Creek 3089 | house | 4 | Jun 2023 | $700 p/w |
25 Perversi Avenue Diamond Creek 3089 | house | 4 | May 2023 | $590 p/w |
34 Campbell St Diamond Creek 3089 | house | 4 | Apr 2023 | $660 p/w |
2 Sanctuary Court Diamond Creek 3089 | house | 4 | Mar 2023 | $735 p/w |
2/12 Grandview Court Diamond Creek 3089 | house | 4 | Feb 2023 | $860 p/w |
8 Ness Street Diamond Creek 3089 | house | 4 | Feb 2023 | $600 p/w |
Address | Price | Result* | |
---|---|---|---|
71-79 Sutherland Rd | $2,450,000 | S | 4 |
21 Luscombe Dr | $1,065,000 | S | 3 |
22 Fraser St | $846,000 | S | 3 |
2/22 Bishop Av | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
64 Haley St | $825,000 | S | 3 |
23.17 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us