Date | Clearance Rate | Sold | Reported | Listed | Median |
---|---|---|---|---|---|
16 Feb 2019 | $1,220,000 | ||||
9 Feb 2019 | $1,000,000 | ||||
2 Feb 2019 | $855,000 | ||||
15 Dec 2018 | $1,088,000 | ||||
8 Dec 2018 | $1,195,500 |
Address | Sold Price | Result* | Type | ||
---|---|---|---|---|---|
Darlington NSW 2008 | |||||
410 Wilson St | $1,210,000 | SP | House | 2 | |
Denistone East NSW 2112 | |||||
11 Hopetoun Av | N/A | SN | House | 5 | |
Dulwich Hill NSW 2203 | |||||
4/22-24 Terrace Rd | $753,000 | S | Unit | 2 | |
Dundas Valley NSW 2117 | |||||
11 Manning Pde | N/A | PI | House | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us