Saturday Auction Results On 18 Mar 2023 in Sydney, NSW
Top Sales - House - Week 11 ends 19 Mar 2023
Rank | Address | Sold Price | Type | | | Agency |
1 | 13 Arnold St Queens Park 2022 | $5,500,000 | house | 5 | 18 Mar 2023 | First Hand Real Estate |
2 | 26 Boyce St Glebe 2037 | $4,870,000 | house | 4 | 18 Mar 2023 | Pilcher Residential |
3 | 10 Ada Av Strathfield 2135 | $4,500,000 | house | 6 | 18 Mar 2023 | McGrath Strathfield |
4 | 15 Souter St Kogarah Bay 2217 | $4,185,000 | house | 5 | 18 Mar 2023 | Luxe Agency by Maurice Maroon |
5 | 81 Brighton St Curl Curl 2096 | $4,080,000 | house | 5 | 18 Mar 2023 | Belle Property - Manly |
6 | 127 Darling St Balmain East 2041 | $3,820,000 | house | 4 | 18 Mar 2023 | CobdenHayson Balmain |
7 | 52 Johnston Pde South Coogee 2034 | $3,700,000 | house | 6 | 18 Mar 2023 | Home Estate Agents |
8 | 19 Mungarra Av St Ives 2075 | $3,670,000 | house | 4 | 18 Mar 2023 | Ray White Upper North Shore |
9 | 34 Elimatta Rd Mona Vale 2103 | $3,600,000 | house | 5 | 18 Mar 2023 | Raine & Horne Mona Vale |
10 | 5 Ross St Naremburn 2065 | $3,401,000 | house | 3 | 18 Mar 2023 | Ray White Lower North Shore Group |
- Auction Results
- Sydney, NSW
- 18 Mar 2023
- Displaying 1 to 50 of 318
Address | Sold Price | Result* | Type | | Agent |
|
7 Feluga Pl | $1,465,000 | SP | House | 4 | McGrath Northwest |
|
44 Merino Cr | $597,000 | S | House | 3 | Ray White Macarthur Group |
11 Peppin Cr | $627,000 | S | House | 3 | Ray White Macarthur Group |
272 Riverside Dr | $705,100 | S | House | 3 | Ray White Macarthur Group |
5 Stanford Wy | $610,100 | S | House | 3 | Ray White Macarthur Group |
|
120d/39 Ralph St | $900,000 | SP | Unit | 2 | Ray White Erskineville | Alexandria | Glebe | Surry Hills |
|
72 Illawarra St | $1,842,000 | S | House | 3 | Ray White Hurstville |
|
10 Susan St | N/A | W | House | 3 | Belle Property Annandale |
|
13E/3 Jersey Rd | $1,060,000 | S | Unit | 2 | DiJones - Willoughby |
2B/3 Jersey Rd | $1,000,000 | S | Unit | 2 | Laing+Simmons Artarmon |
4/5-7 Parkes Rd | N/A | VB | Unit | 1 | Ray White AY Realty Chatswood |
|
17/10-16 Beatrice St | N/A | W | Unit | 2 | Belle Property Drummoyne |
1/7 Chandos St | N/A | PI | Unit | 2 | Elders Inner West- Ashfield |
9/23 Orpington St | N/A | PN | Unit | 2 | Juliet Mutia & Co Real Estate |
|
79 Cumberland Rd | $850,000 | S | House | 2 | Starr Partners Auburn |
281A Park Rd | N/A | W | House | 4 | Ray White Lidcombe |
|
26 Bradford St | N/A | W | House | 4 | CobdenHayson Balmain |
12 King St | $2,750,000 | S | House | 3 | Belle Property Balmain |
56 Palmer St | N/A | PN | House | 3 | CobdenHayson Balmain |
58 Smith St | N/A | S | House | 3 | BresicWhitney Balmain |
33 Stephen St | $2,820,000 | S | House | 3 | BresicWhitney Balmain |
1 Thames St | $1,700,000 | SP | House | 2 | McGrath Balmain |
8 Theodore St | N/A | SP | House | 2 | CobdenHayson Balmain |
|
127 Darling St | $3,820,000 | S | House | 4 | CobdenHayson Balmain |
|
46 Lynwen Cr | $1,435,000 | S | House | 4 | Noonan Real Estate |
|
4a Thornton Av | N/A | SP | Semi | 4 | Melrose Estate Agents |
|
3 Beresford Av | N/A | SN | House | 3 | McGrath Castle Hill |
51&51a Cross St | N/A | SN | House | 6 | Response Real Estate Baulkham Hills |
3 Lindsay St | $1,630,000 | SP | House | 5 | Manor Real Estate |
|
79B Copeland Rd | $1,860,000 | S | House | 4 | McGrath Beecroft |
|
58 First Av | N/A | SN | House | 4 | Mayfair Real Estate |
|
5 Pelman Av | $1,670,000 | SA | House | 6 | Professionals Belmore |
|
1/44 Elm Av | $1,625,150 | SP | House | 4 | McGrath Forestville |
|
63 First Av | N/A | PN | House | 3 | Phillip Daidone Realty |
|
60 Mimosa St | N/A | S | House | 5 | Raine & Horne |
|
54 Ellerslie Rd | $1,450,000 | S | House | 3 | Century 21 Specialist Realty |
|
28 York Tce | N/A | W | House | 5 | Cunninghams Real Estate |
|
4 McCrossin Av | $1,055,000 | S | House | 3 | Ray White Bankstown |
|
32 Watson St | $2,630,000 | S | Semi | 6 | McGrath Double Bay |
|
1/2-4 Notts Av | N/A | PI | Unit | 1 | McGrath Double Bay |
|
1-17 Hough St | N/A | PN | House | 4 | Belle Property Bondi Junction |
|
31 Harrison Av | $1,290,000 | S | House | 4 | Stone Engadine |
|
1 Guthega Pl | $970,000 | SP | House | 3 | Blaze Real Estate |
|
3/13A Daphne St | N/A | PI | House | 3 | McGrath Maroubra |
|
39 Smarts Cr | $2,700,000 | S | House | 3 | Cronulla Real Estate |
|
324 Cabramatta Rd W | N/A | W | House | 3 | Raine & Horne Cabramatta/Canley Heights |
7 Liverpool St | N/A | W | House | 3 | Raine & Horne Cabramatta/Canley Heights |
|
12/28 Moodie St | $950,000 | SP | Unit | 2 | Garwoods Estate Agents |
|
4 Viking St | N/A | PI | House | 5 | LYTIN REAL ESTATE |
|
905/2A Charles St | $765,000 | S | Unit | 2 | Ray White Canterbury |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Sydney, NSW - Week 11 ends 19 Mar 2023 |
| House Median Price | Clearance Rate | Sold/Reported |
| $1,700,000 | 73% | 157/217 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 14 | |
| $2 M - $3 M | 31 | |
| $1.8 M - $2 M | 16 | |
| $1.6 M - $1.8 M (Median Price Range) | 13 | |
| $1.4 M - $1.6 M | 14 | |
| $1.2 M - $1.4 M | 9 | |
| $1 M - $1.2 M | 16 | |
| $800 K - $1 M | 13 | |
| $600 K - $800 K | 5 | |
| $400 K - $600 K | 1 | |
| Unit Auction Results In Sydney, NSW - Week 11 ends 19 Mar 2023 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $997,000 | 63% | 63/101 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 1 | |
| $2 M - $3 M | 1 | |
| $1.8 M - $2 M | 3 | |
| $1.6 M - $1.8 M | 5 | |
| $1.4 M - $1.6 M | 4 | |
| $1.2 M - $1.4 M | 5 | |
| $1 M - $1.2 M | 7 | |
| $800 K - $1 M (Median Price Range) | 14 | |
| $600 K - $800 K | 13 | |
| $400 K - $600 K | 1 | |