Saturday Auction Results On 16 Sep 2023 in Sydney, NSW
Top Sales - House - Week 37 ends 17 Sep 2023
Rank | Address | Sold Price | Type | | | Agency |
1 | 16 Braeside St Wahroonga 2076 | $9,500,000 | house | 6 | 16 Sep 2023 | Ray White Upper North Shore |
2 | 46 Buckra St Turramurra 2074 | $7,300,000 | house | 5 | 16 Sep 2023 | MARSHALL.CHAN.YAHL. ��� North Shore |
3 | 55 Highgate St Strathfield 2135 | $5,250,000 | house | 4 | 16 Sep 2023 | Belle Property Strathfield |
4 | 2 Fourth Av Willoughby 2068 | $4,600,000 | house | 5 | 16 Sep 2023 | DiJones - Willoughby |
5 | 17 Kingslangley Rd Greenwich 2065 | $4,200,000 | house | 5 | 16 Sep 2023 | McGrath Lane Cove |
6 | 20 Clanwilliam St Eastwood 2122 | $3,900,000 | house | 5 | 16 Sep 2023 | McGrath Epping |
7 | 9 Rocher Av Hunters Hill 2110 | $3,900,000 | house | 5 | 16 Sep 2023 | BresicWhitney Hunters Hill |
8 | 76-78 Arcadian Cct Carlingford 2118 | $3,600,000 | house | 5 | 16 Sep 2023 | Belle Property Beecroft | Carlingford |
9 | 56 Eddy Rd Chatswood 2067 | $3,510,000 | house | 4 | 16 Sep 2023 | Ray White Upper North Shore |
10 | 70 Links Av Concord 2137 | $3,475,000 | house | 4 | 16 Sep 2023 | DibChidiac® |
- Auction Results
- Sydney, NSW
- 16 Sep 2023
- Displaying 1 to 50 of 563
Address | Sold Price | Result* | Type | | Agent |
|
6/2 Harbourview Cr | N/A | W | Unit | 3 | Abbotsford Cove Real Estate |
57 Curtin Av | $2,430,000 | SP | Duplex | 3 | DibChidiac® |
|
10 Somersby Cct | $1,050,000 | S | House | 3 | McGrath Northwest |
|
501/17 Ralph St | $697,500 | S | Unit | 1 | Ray White Mascot |
52/93-103 Euston Rd | $730,000 | S | Unit | 1 | Ray White Erskineville | Alexandria | Glebe | Surry Hills |
97/57 Ralph St | N/A | W | Unit | 1 | Ray White Erskineville | Alexandria | Glebe | Surry Hills |
332 Mitchell Rd | $1,870,000 | S | House | 3 | The Agency Eastern Suburbs |
|
33/29-31 Johnston St | $800,000 | S | Unit | 2 | Elders Inner West |
424b Young St | N/A | W | House | 3 | The Agency Inner West |
|
23 Marsh St | $710,000 | SP | House | 4 | Laing & Simmons Armidale |
|
22 Atkinson St | N/A | W | House | 4 | Stone Real Estate Rockdale |
|
5/22-24 Eric Rd | $770,000 | SP | Unit | 1 | Milson Real Estate |
4 French St | N/A | PI | House | 5 | Ray White Lower North Shore Group |
18/17 Hampden Rd | N/A | W | Unit | 2 | Stone Crows Nest |
5/15 Hampden Rd | N/A | SP | Unit | 2 | Standen Estate Agents |
|
44 Rose St | $2,000,000 | SP | House | 3 | CobdenHayson Petersham |
6/9-11 Taringa St | $892,000 | SP | Unit | 2 | Harris Tripp |
12/12 Webbs Av | $682,000 | SP | Unit | 2 | Harris Tripp |
117 Milton St | $1,650,000 | PI | House | 4 | Raine & Horne Ashfield |
82a Alt St | N/A | SP | House | 3 | Warwick Williams Real Estate |
5/23 Orpington St | $675,000 | SP | Unit | 2 | CobdenHayson Drummoyne |
3/8 Grainger Av | N/A | S | Unit | 2 | The Property Sellers |
|
36A Gibbs St | $1,280,000 | PI | House | 4 | Starr Partners Auburn |
323 Cumberland Rd | N/A | W | House | 4 | Laing + Simmons Auburn | Lidcombe |
|
14 Bungaloe Av | $4,600,000 | VB | House | 5 | Clarke & Humel Property |
|
3a Queens Pl | $2,950,000 | SP | House | 3 | BresicWhitney Balmain |
21 Davidson St | N/A | W | House | 2 | BresicWhitney Balmain |
73 Birchgrove Rd | N/A | SP | House | 3 | CobdenHayson Balmain |
171 Beattie St | $2,170,000 | S | House | 3 | BresicWhitney Balmain |
85 Mort St | N/A | SP | House | 4 | CobdenHayson Balmain |
|
57 Dilkara Cct | N/A | PI | House | 5 | McGrath St George |
|
301C/351 Hume Hwy | N/A | W | Unit | 2 | LJ Hooker Ashfield |
2/521 Chapel Rd | $955,000 | S | Villa | 4 | Richard Matthews Real Estate |
|
101 Bardwell Rd | N/A | S | House | 3 | LJ Hooker Dulwich Hill |
|
23 Georgina St | $930,000 | S | House | 3 | Pace Property Agents |
|
5 Longs Rd | N/A | W | House | 3 | Gittoes |
|
44 Luculia Av | N/A | S | House | 4 | McGrath Castle Hill |
11/82-100 Delaney Dr | N/A | PI | Townhouse | 3 | Ray White Baulkham Hills |
18 Priscilla Pl | N/A | W | House | 5 | McGrath Castle Hill |
19 Justine Av | $1,980,000 | S | House | 4 | McGrath Castle Hill |
|
19 Honeyeater Cr | N/A | W | House | 4 | Guardian Realty |
|
26 Maher Cl | $2,380,000 | SP | House | 3 | McGrath Estate Agents Beecroft |
7 York St | $2,250,000 | S | House | 3 | McGrath Estate Agents Beecroft |
|
5 Blackwood St | $3,011,000 | S | House | 6 | Richard Matthews Real Estate |
|
2 Kerilee Ct | $2,400,000 | SP | House | 4 | Manor Real Estate |
3 Nicholas Cl | N/A | S | House | 5 | Uniland Real Estate | Epping & Castle Hill |
|
12/46 Birriga Rd | $1,110,000 | S | Unit | 2 | McGrath Bankstown |
2/55 Birriga Rd | N/A | SP | Unit | 3 | PPD Real Estate |
|
638 Canterbury Rd | N/A | W | House | 3 | Adrian William |
|
72 Haigh Av | $2,400,000 | SP | House | 5 | Stone Real Estate Forest |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Sydney, NSW - Week 37 ends 17 Sep 2023 |
| House Median Price | Clearance Rate | Sold/Reported |
| $1,815,000 | 66% | 241/366 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 14 | |
| $2 M - $3 M | 48 | |
| $1.8 M - $2 M (Median Price Range) | 10 | |
| $1.6 M - $1.8 M | 13 | |
| $1.4 M - $1.6 M | 11 | |
| $1.2 M - $1.4 M | 11 | |
| $1 M - $1.2 M | 12 | |
| $800 K - $1 M | 12 | |
| $600 K - $800 K | 9 | |
| $400 K - $600 K | 1 | |
| Unit Auction Results In Sydney, NSW - Week 37 ends 17 Sep 2023 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $1,200,000 | 73% | 142/197 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 1 | |
| $2 M - $3 M | 10 | |
| $1.8 M - $2 M | 7 | |
| $1.6 M - $1.8 M | 5 | |
| $1.4 M - $1.6 M | 7 | |
| $1.2 M - $1.4 M (Median Price Range) | 13 | |
| $1 M - $1.2 M | 11 | |
| $800 K - $1 M | 17 | |
| $600 K - $800 K | 13 | |
| $400 K - $600 K | 2 | |