Date | Clearance Rate | Sold | Reported | Listed | Median |
---|---|---|---|---|---|
14 Dec 2019 | $935,000 | ||||
7 Dec 2019 | $824,000 | ||||
30 Nov 2019 | SNR | ||||
23 Nov 2019 | $932,500 | ||||
16 Nov 2019 | $620,000 |
Address | Sold Price | Result* | Type | ||
---|---|---|---|---|---|
Mount Gravatt East QLD 4122 | |||||
20-22 Ballarat St | $906,000 | S | House | 4 | |
Mount Warren Park QLD 4207 | |||||
19 Rochester Dr | N/A | PI | House | 3 | |
Murrumba Downs QLD 4503 | |||||
4 Lydford Ct | N/A | PI | House | 5 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us