Date | Clearance Rate | Sold | Reported | Listed | Median |
---|---|---|---|---|---|
30 Nov 2019 | SNR | ||||
23 Nov 2019 | $932,500 | ||||
16 Nov 2019 | $620,000 | ||||
9 Nov 2019 | $922,500 | ||||
2 Nov 2019 | $828,000 |
Address | Sold Price | Result* | Type | ||
---|---|---|---|---|---|
Inala QLD 4077 | |||||
7 Wagtail Street | $317,000 | Private | House | 3 | |
Indooroopilly QLD 4068 | |||||
17/25 Riverview Terrace | $827,000 | Private | Apartment | 3 | |
Inglewood QLD 4387 | |||||
8 Princess Street | N/A | Private | House | 4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us