Saturday Auction Results On 18 Mar 2023 in Brisbane, QLD
Top Sales - House - Week 11 ends 19 Mar 2023
Rank | Address | Sold Price | Type | | | Agency |
1 | 10 Ludlow St Hamilton 4007 | $6,400,000 | house | 4 | 18 Mar 2023 | Ray White New Farm |
2 | 20 Hickey St New Farm 4005 | $3,625,000 | house | 3 | 18 Mar 2023 | Ray White New Farm |
3 | 55 Jenolan Av Bulimba 4171 | $2,250,000 | house | 5 | 18 Mar 2023 | Ray White Bulimba |
4 | 30 Raceview Av Hendra 4011 | $2,100,000 | house | 5 | 18 Mar 2023 | Ray White Ascot |
5 | 29 General St Hendra 4011 | $1,710,000 | house | 3 | 18 Mar 2023 | Ray White Ascot |
6 | 8b Bevis St Bulimba 4171 | $1,600,000 | house | 4 | 18 Mar 2023 | Ray White Bulimba |
7 | 67 Hexham St Tarragindi 4121 | $1,548,000 | house | 5 | 18 Mar 2023 | Place Annerley |
8 | 6 Winton Cr Murarrie 4172 | $1,320,000 | house | 5 | 18 Mar 2023 | Ray White Bulimba |
9 | 52 Albert St Holland Park West 4121 | $1,250,000 | house | 3 | 18 Mar 2023 | Ray White Bulimba |
10 | 55 Crown St Bardon 4065 | $1,100,000 | house | 2 | 18 Mar 2023 | Place Estate Agents New Farm |
- Auction Results
- Brisbane, QLD
- 18 Mar 2023
- Displaying 1 to 36 of 36
Address | Sold Price | Result* | Type | | Agent |
|
50 Canberra Dr | N/A | S | House | 5 | Ray White Ashgrove |
|
70 Brookhaven Bvd | N/A | VB | House | 4 | Ray White Beenleigh |
26 Sunridge Cct | $622,500 | S | House | 4 | Ray White Beenleigh |
|
1/232 Oxford St | N/A | PI | Unit | 3 | Ray White Bulimba |
|
55 Crown St | $1,100,000 | SP | House | 2 | Place Estate Agents New Farm |
|
44 Kingstown Av | $758,000 | S | House | 3 | LJ Hooker Stafford |
|
8b Bevis St | $1,600,000 | S | House | 4 | Ray White Bulimba |
55 Jenolan Av | $2,250,000 | S | House | 5 | Ray White Bulimba |
|
17 Petrie St | N/A | W | House | 4 | Professionals Caboolture |
|
37 Indus St | N/A | PN | House | 4 | Property Inc |
|
6 Engelmann Cl | N/A | S | House | 4 | Ray White New Farm |
|
4 Watergum St | N/A | VB | House | 6 | Ray White Aspley |
|
7 Wongara St | N/A | PI | House | 3 | LJ Hooker Stafford |
|
202 Troughton Rd | N/A | PI | House | 3 | Ray White Annerley |
|
7 Lahore St | N/A | PI | House | 4 | Ray White Marsden |
|
13 Burlington St | $1,060,000 | S | House | 2 | Plum Property |
|
10 Ludlow St | $6,400,000 | S | House | 4 | Ray White New Farm |
|
29 General St | $1,710,000 | S | House | 3 | Ray White Ascot |
30 Raceview Av | $2,100,000 | S | House | 5 | Ray White Ascot |
|
52 Albert St | $1,250,000 | S | House | 3 | Ray White Bulimba |
|
38 Coverdale St | $670,000 | S | House | 3 | First National Springfield |
|
24 Tallowood Pl | N/A | PI | House | 5 | John Ahern Real Estate |
|
67/89 Lambert St | $918,500 | SP | Unit | 2 | Ray White New Farm |
|
10 Napier St | N/A | VB | House | 3 | Ray White Bulimba |
6 Winton Cr | $1,320,000 | S | House | 5 | Ray White Bulimba |
|
20 Hickey St | $3,625,000 | S | House | 3 | Ray White New Farm |
1/60 Moray St | N/A | VB | Unit | 4 | Ray White New Farm |
|
7/12-16 Norman Cr | N/A | VB | Unit | 3 | Ray White New Farm |
|
2 Eckersly St | N/A | PI | House | 5 | Ray White New Farm |
|
8 Woodend Rd | N/A | PI | House | 3 | LJ Hooker Browns Plains |
|
71 Snowdon St | $450,000 | SP | House | 3 | Ray White Daisy Hill |
|
70 Samsonvale Rd | N/A | VB | House | 3 | Ray White Warner |
|
20 Comley St | $900,000 | SP | House | 3 | All Properties Group |
|
67 Hexham St | $1,548,000 | S | House | 5 | Place Annerley |
|
402/109 Commercial Rd | N/A | PI | Unit | 3 | Ray White New Farm |
103/54 Vernon Tce | $730,000 | SP | Unit | 2 | Ray White New Farm |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Brisbane, QLD - Week 11 ends 19 Mar 2023 |
| House Median Price | Clearance Rate | Sold/Reported |
| $1,320,000 | 60% | 18/30 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 2 | |
| $2 M - $3 M | 2 | |
| $1.6 M - $1.8 M | 2 | |
| $1.4 M - $1.6 M | 1 | |
| $1.2 M - $1.4 M (Median Price Range) | 2 | |
| $1 M - $1.2 M | 2 | |
| $800 K - $1 M | 1 | |
| $600 K - $800 K | 3 | |
| $400 K - $600 K | 1 | |
| Unit Auction Results In Brisbane, QLD - Week 11 ends 19 Mar 2023 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $918,500 | 34% | 2/6 |
| Sold Price Range | No. of Sold Properties |
| $800 K - $1 M (Median Price Range) | 1 | |
| $600 K - $800 K | 1 | |