Saturday Auction Results On 18 Mar 2023 in Adelaide, SA
Top Sales - House - Week 11 ends 19 Mar 2023
Rank | Address | Sold Price | Type | | | Agency |
1 | 20 Medway St Fullarton 5063 | $1,815,000 | house | 4 | 18 Mar 2023 | Ouwens Casserly |
2 | 4 Wainwright St Clarence Gardens 5039 | $1,500,000 | house | 3 | 18 Mar 2023 | Williams Real Estate RLA 247163 |
3 | 75 Albert St Goodwood 5034 | $1,275,000 | house | 3 | 18 Mar 2023 | Ouwens Casserly |
4 | 47A Main St Eastwood 5063 | $1,261,000 | house | 4 | 18 Mar 2023 | Harcourts Pilgrim |
5 | 11 Montpelier St Parkside 5063 | $1,125,000 | house | 2 | 18 Mar 2023 | Harris Real Estate - RLA 226409 |
6 | 28 Union St Beulah Park 5067 | $1,110,000 | house | 3 | 18 Mar 2023 | Harris Real Estate - RLA 226409 |
7 | 11 Milne St Vale Park 5081 | $1,045,000 | house | 4 | 18 Mar 2023 | Ray White Walkerville |
8 | 280 Oaklands Rd Park Holme 5043 | $1,007,000 | house | 4 | 18 Mar 2023 | Century 21 Central |
9 | 2 Greenfield Cr West Lakes Shore 5020 | $1,000,000 | house | 3 | 18 Mar 2023 | Ray White Flagstaff Hill |
10 | 15 Osborne St Campbelltown 5074 | $980,000 | house | 4 | 18 Mar 2023 | Ray White Paradise |
- Auction Results
- Adelaide, SA
- 18 Mar 2023
- Displaying 1 to 39 of 39
Address | Sold Price | Result* | Type | | Agent |
|
28 Union St | $1,110,000 | S | House | 3 | Harris Real Estate - RLA 226409 |
|
12A Copley St | $810,000 | S | House | 4 | Harris Real Estate - RLA 226409 |
|
15 Osborne St | $980,000 | S | House | 4 | Ray White Paradise |
2/3 Seymour Gr | N/A | S | Townhouse | 3 | Ray White Adelaide City |
|
4 Wainwright St | $1,500,000 | S | House | 3 | Williams Real Estate RLA 247163 |
|
15 Vingara Dr | $670,000 | S | House | 3 | Ray White Norwood |
|
47A Main St | $1,261,000 | S | House | 4 | Harcourts Pilgrim |
|
37 Seaborough Rd | N/A | PI | House | 4 | Ray White Craigmore |
|
9 Halmon Av | N/A | VB | House | 3 | Ray White Unley |
|
2A Dring Av | N/A | PI | House | 3 | Ray White West Torrens |
|
1 Lilac Av | $926,000 | S | House | 4 | Agency Avenue West |
|
20 Medway St | $1,815,000 | S | House | 4 | Ouwens Casserly |
|
3 Edison St | N/A | PI | House | 3 | Ray White Glenelg |
|
75 Albert St | $1,275,000 | S | House | 3 | Ouwens Casserly |
|
1 Fleet St | $727,000 | S | House | 3 | Ray White Unley |
|
12B Wensleydale Av | $975,000 | SP | House | 4 | Auta Real Estate |
|
3 Jeanes St | N/A | PI | House | 2 | Ouwens Casserly |
|
10 Wilpena Tce | $660,000 | S | House | 4 | Ray White Port Adelaide |
|
49 Luck St | N/A | PI | House | 3 | _Ray White Strathalbyn - RLA280267 |
|
2 Beatrice Wk | N/A | PI | House | 3 | Ray White Port Adelaide |
|
52 De Sassenay Cr | N/A | VB | House | 4 | Ray White Modbury |
|
11 Maron Ct | $520,000 | S | House | 3 | Boffo Real Estate |
|
32 French St | N/A | S | House | 3 | Ray White Unley |
|
75 Francis St | $887,500 | S | House | 4 | Ray White Unley |
|
6 Twin St | N/A | VB | House | 3 | Ray White Paradise |
|
3 Holme St | $592,500 | S | House | 4 | Ray White Norwood |
|
10 Condada Av | $652,000 | S | House | 3 | Ray White Glenelg |
280 Oaklands Rd | $1,007,000 | S | House | 4 | Century 21 Central |
|
41 Alfred St | $770,000 | SP | House | 2 | Ray White Norwood |
11 Montpelier St | $1,125,000 | SP | House | 2 | Harris Real Estate - RLA 226409 |
|
4A Patricia St | $735,000 | S | House | 3 | LJ Hooker Property Specialists – Greenwith | Golden Grov |
|
4 Armagh Cr | $710,000 | S | House | 5 | Ray White Grange |
|
9 Earlsfield Av | $511,000 | S | House | 4 | Ray White Prospect |
|
41 Lamington Av | $787,000 | S | House | 3 | Harris Real Estate - RLA 226409 |
|
28 Pioneer St | $770,000 | SA | House | 3 | Ray White Woodville |
|
11 Milne St | $1,045,000 | S | House | 4 | Ray White Walkerville |
|
24b Sturt Rd | $701,000 | S | House | 3 | Ray White Norwood |
|
2 Greenfield Cr | $1,000,000 | SP | House | 3 | Ray White Flagstaff Hill |
|
15 Russell Tce | $900,000 | S | House | 4 | Ray White Woodville |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Adelaide, SA - Week 11 ends 19 Mar 2023 |
| House Median Price | Clearance Rate | Sold/Reported |
| $887,500 | 77% | 29/38 |
| Sold Price Range | No. of Sold Properties |
| $1.8 M - $2 M | 1 | |
| $1.4 M - $1.6 M | 1 | |
| $1.2 M - $1.4 M | 2 | |
| $1 M - $1.2 M | 5 | |
| $800 K - $1 M (Median Price Range) | 6 | |
| $600 K - $800 K | 10 | |
| $400 K - $600 K | 3 | |