Saturday Auction Results On 16 Sep 2023 in Adelaide, SA
Top Sales - House - Week 37 ends 17 Sep 2023
Rank | Address | Sold Price | Type | | | Agency |
1 | 20 Birks St Parkside 5063 | $2,360,000 | house | 4 | 16 Sep 2023 | Harris Real Estate |
2 | 19 Tennyson Dr Beaumont 5066 | $2,300,000 | house | 3 | 16 Sep 2023 | Harris Real Estate |
3 | 8 Trinity St College Park 5069 | $1,902,000 | house | 3 | 16 Sep 2023 | Ouwens Casserly |
4 | 8 Hill St Kingswood 5062 | $1,390,000 | house | 3 | 16 Sep 2023 | Ouwens Casserly |
5 | 1 Wattle Ct Rosslyn Park 5072 | $1,275,000 | house | 3 | 16 Sep 2023 | Ray White Norwood |
6 | 114 Richmond Av Melrose Park 5039 | $1,113,000 | house | 3 | 16 Sep 2023 | Harris Real Estate |
7 | 15A John St Payneham 5070 | $1,032,000 | house | 3 | 16 Sep 2023 | Harris Real Estate |
8 | 6 Byron Av Plympton Park 5038 | $925,000 | house | 4 | 16 Sep 2023 | Ray White Glenelg |
9 | 2/15 Seaforth Av Hazelwood Park 5066 | $815,000 | house | 3 | 16 Sep 2023 | Ray White Norwood |
10 | 33 Richland Rd Newton 5074 | $785,000 | house | 4 | 16 Sep 2023 | Ray White Norwood |
- Auction Results
- Adelaide, SA
- 16 Sep 2023
- Displaying 1 to 36 of 36
Address | Sold Price | Result* | Type | | Agent |
|
19 Tennyson Dr | $2,300,000 | SP | House | 3 | Harris Real Estate |
|
8 Thirteenth St | $742,000 | S | House | 2 | Ouwens Casserly |
|
7 Jennier Cr | $587,000 | S | House | 4 | Ray White Salisbury |
|
1/1A Haig St | $690,000 | S | Unit | 3 | Harris Real Estate |
|
5A Raymel Cr | $765,000 | S | House | 3 | Harris Real Estate |
|
8 Trinity St | $1,902,000 | S | House | 3 | Ouwens Casserly |
|
19 Devon St N | N/A | SP | House | 4 | Harris Real Estate |
|
2/15 Seaforth Av | $815,000 | S | House | 3 | Ray White Norwood |
|
2/481 Fullarton Rd | $445,000 | S | Unit | 2 | TOOP+TOOP Real Estate |
|
130A Wright Rd | $675,000 | S | House | 3 | Ray White Norwood |
15 Ulaka Rd | $568,500 | S | House | 3 | Ray White Norwood |
|
37 Roslind St | N/A | PI | House | 2 | Vella Real Estate |
|
16 East Pde | N/A | W | House | 3 | Ouwens Casserly |
8 Hill St | $1,390,000 | S | House | 3 | Ouwens Casserly |
|
114 Richmond Av | $1,113,000 | S | House | 3 | Harris Real Estate |
|
23 Parker St | N/A | S | House | 3 | LJ Hooker Mile End |
|
3 De Sassenay Cr | $670,500 | S | House | 3 | Young Real Estate SA |
|
33 Richland Rd | $785,000 | S | House | 4 | Ray White Norwood |
2/20B Andrea Av | $415,000 | S | Unit | 2 | Ray White Norwood |
|
20 Bower St | $802,000 | S | Townhouse | 2 | Ouwens Casserly |
|
56 Attingham Cr | $686,000 | S | House | 3 | Boffo Real Estate |
|
20 Birks St | $2,360,000 | S | House | 4 | Harris Real Estate |
34 Stamford St | N/A | S | House | 3 | Harcourts Sheppard |
|
15A John St | $1,032,000 | S | House | 3 | Harris Real Estate |
|
1B Osborn Tce | N/A | PI | House | 4 | Ray White Campbelltown |
|
6 Byron Av | $925,000 | S | House | 4 | Ray White Glenelg |
8 Swinburne Av | N/A | S | House | 3 | Harris Real Estate |
|
35 Lincoln Cr | $686,000 | S | House | 3 | Ray White Prospect |
|
1 Wattle Ct | $1,275,000 | S | House | 3 | Ray White Norwood |
|
161 First Av | N/A | SP | House | 5 | Harris Real Estate |
|
23 Smith Rd | $395,000 | S | House | 4 | Harcourts Sergeant |
|
26 Oak Av | $746,500 | S | House | 3 | Smallacombe Real Estate - Mitcham (RLA 1520) |
|
5 Chifley Cr | N/A | S | House | 5 | Scott Murphy Real Estate |
|
324 Henley Beach Rd | N/A | PI | House | 2 | Ray White Glenelg |
|
126 Sportsmans Dr | $530,000 | SP | Unit | 2 | Siebel & Siebel Your Property People |
|
5 Caskey St | N/A | PI | House | 3 | Harcourts St Peters |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Adelaide, SA - Week 37 ends 17 Sep 2023 |
| House Median Price | Clearance Rate | Sold/Reported |
| $785,000 | 84% | 26/31 |
| Sold Price Range | No. of Sold Properties |
| $2 M - $3 M | 2 | |
| $1.8 M - $2 M | 1 | |
| $1.2 M - $1.4 M | 2 | |
| $1 M - $1.2 M | 2 | |
| $800 K - $1 M | 2 | |
| $600 K - $800 K (Median Price Range) | 8 | |
| $400 K - $600 K | 2 | |
| less than $400 K | 1 | |
| Unit Auction Results In Adelaide, SA - Week 37 ends 17 Sep 2023 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $530,000 | 100% | 5/5 |
| Sold Price Range | No. of Sold Properties |
| $800 K - $1 M | 1 | |
| $600 K - $800 K | 1 | |
| $400 K - $600 K (Median Price Range) | 3 | |