Saturday Auction Results On 9 Feb 2019 in Melbourne, VIC
- Auction Results
- Melbourne, VIC
- 9 Feb 2019
- Displaying 1 to 16 of 16
Address | Sold Price | Result* | Type | | Agent |
|
Lot 106 Peak Cr | $1,200,000 | VB | House | 5 | KR Peters Wantirna South |
Lot 107 Peak Cr | $1,200,000 | VB | House | 4 | KR Peters Wantirna South |
2/181-183 Harold St | N/A | VB | Unit | 3 | MJ Docking & Assocs |
|
32 Mowbray Dr | N/A | PI | House | 5 | Harcourts Judd White |
|
37 North Rd | N/A | VB | Land | 0 | Harcourts Warragul |
|
88 Kelp St | $300,000 | S | House | 3 | Ray White Warrnambool |
9 Curtin Ct | N/A | S | House | 3 | Ray White Warrnambool |
|
56 Orana Dr | $720,000 | VB | House | 3 | Nelson Alexander |
|
39 White Av | $290,000 | Private | House | 2 | Ballarat Real Estate Pty Ltd |
|
35 Koroneos Dr | $625,000 | Private | House | 4 | Triwest RE - Professionals |
|
7 Khartoum St | $715,000 | S | House | 3 | RW Seddon |
|
9 Concord St | $757,000 | S | House | 3 | Brian Unthank Albury |
|
182 Lum Rd | $1,490,000 | PI | House | 5 | Jellis Craig |
|
21 Davenport Dr | $650,000 | SP | House | 4 | LJ Hooker |
|
4 Ingleby St | $530,000 | PI | House | 4 | hockingstuart |
|
4 Amley Ct | N/A | VB | House | 4 | Jellis Craig |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.