Saturday Auction Results On 6 Apr 2019 in Melbourne, VIC
Top Sales - House - Week 14 ends 7 Apr 2019
Rank | Address | Sold Price | Type | | | Agency |
1 | 9 Kintore St Camberwell 3124 | $3,050,000 | house | 3 | 6 Apr 2019 | Jellis Craig |
2 | 5 Henry St Doncaster 3108 | $3,000,000 | House | 4 | 4 Apr 2019 | Hudson Bond Doncaster |
3 | 90 David St Hampton 3188 | $2,540,000 | house | 5 | 6 Apr 2019 | Marshall White |
4 | 31 Strabane Av Mont Albert North 3129 | $2,203,000 | House | 0 | 6 Apr 2019 | Woodards |
5 | 21 Killarra Av Camberwell 3124 | $2,192,000 | house | 4 | 6 Apr 2019 | Buxton |
6 | 9 Sevenoaks St Balwyn 3103 | $2,121,000 | house | 3 | 6 Apr 2019 | Marshall White/Marshall White |
7 | 126 Devereaux St Oak Park 3046 | $2,100,000 | house | 4 | 6 Apr 2019 | Jellis Craig |
8 | 50 Electra St Williamstown 3016 | $2,090,000 | house | 3 | 6 Apr 2019 | Greg Hocking Elly Partners |
9 | 37 York Av Ivanhoe East 3079 | $2,020,000 | house | 5 | 6 Apr 2019 | Miles RE |
10 | 53 Somers Av Malvern 3144 | $2,005,000 | house | 3 | 6 Apr 2019 | Jellis Craig |
- Auction Results
- Melbourne, VIC
- 6 Apr 2019
- Displaying 1 to 50 of 808
Address | Sold Price | Result* | Type | | Agent |
|
5/228 Nicholson St | $470,000 | Private | Apartment | 2 | Peter Markovic |
|
20 Beatrice Av | $950,000 | VB | House | 3 | Nelson Alexander |
|
2/269 Old Avoca Rd | $140,000 | Private | Land | 0 | Ballarat Real Estate Pty Ltd |
|
96 Bowes Av | $750,000 | VB | House | 3 | Barry Plant |
|
53 Barrett St | $1,650,000 | S | House | 2 | Cayzer RE |
34 Kerferd Rd | $1,181,000 | S | House | 2 | Marshall White |
|
14 Burnewang St | $728,000 | SA | House | 3 | Douglas Kay Estate Agents |
|
30 Galway Dr | $370,032 | Private | House | 3 | Trevor Petrie RE |
88 Vale St | $430,000 | Private | House | 3 | Ballarat Real Estate Pty Ltd |
|
1 Naroon Rd | $1,350,000 | PI | House | 3 | LITTLE RE |
|
1/18 Mulga St | $760,000 | SP | Townhouse | 3 | Williams RE |
|
4/34 Chambers Rd | N/A | PI | Townhouse | 3 | hockingstuart |
3/54 Cyclamen Av | N/A | PI | House | 3 | Sweeney Altona, Altona Meadows & Altona North |
46 Clematis Av | $735,000 | S | House | 2 | Biggin & Scott Altona North |
|
307 Barkly St | N/A | VB | House | 4 | Elders RE Ararat |
|
1/30 Esmond St | $500,000 | S | House | 3 | Douglas Kay Estate Agents |
|
4/1 Armadale St | $340,000 | SP | Unit | 1 | Gary Peer |
15/35 Kooyong Rd | $410,000 | Private | Flat | 1 | Whiting & Co Professionals St Kilda |
|
10 Ailsa St | $1,100,000 | VB | House | 3 | Nelson Alexander |
21 Federation St | N/A | SN | House | 4 | Raine & Horne |
104 Francis St | $1,100,000 | S | House | 3 | Nelson Alexander |
4 Morphett Av | $1,592,500 | S | House | 4 | Nelson Alexander |
9 The Crescent | N/A | PI | House | 3 | Jellis Craig |
22 Waratah St | $1,740,000 | VB | House | 5 | Nelson Alexander |
5/21 Woods St | $486,000 | S | Unit | 3 | Brad Teal |
2/42 The Parade | $440,000 | PI | Apartment | 2 | Hodges |
|
3/38-40 Aitchison Av | N/A | PI | Unit | 3 | Jellis Craig |
1/31 Ashburn Gr | N/A | S | House | 3 | hockingstuart |
18 Highgate Gr | $1,420,000 | S | House | 3 | hockingstuart |
|
18 Maroondah Rd | $1,002,000 | S | House | 4 | McGrath |
47 Edmonds Av | $1,050,000 | S | House | 4 | Haven The Agency |
|
40 Albany Cr | N/A | PI | House | 4 | Greg Hocking |
50 Albany Cr | $1,005,000 | SP | House | 4 | Buxton |
1 Captain St | $1,140,000 | S | House | 3 | Buxton |
|
4 Alanbrae Tce | $712,500 | S | House | 4 | RW Gladstone Park |
93 Stonebridge Way | $820,000 | PI | House | 5 | Stockdale & Leggo Gladstone Park |
|
1 Poble Wk | N/A | PI | Townhouse | 3 | Moonee Valley RE |
1 Poble Wlk | N/A | VB | Townhouse | 3 | Moonee Valley RE |
|
32 Gibbs St | $790,000 | S | House | 2 | Gary Peer |
1/103A Grosvenor St | N/A | SN | Unit | 2 | McGrath |
|
5 Bruce St | N/A | SP | House | 6 | Jellis Craig |
1/10 Nott St | $980,000 | S | House | 3 | Jellis Craig |
5/4 Parring Rd | N/A | S | Unit | 3 | hockingstuart |
9 Sevenoaks St | $2,121,000 | S | House | 3 | Marshall White/Marshall White |
|
34 Hatfield St | N/A | SN | House | 3 | Noel Jones |
15 Midvale Av | N/A | S | House | 4 | Fletchers |
|
2 Speke St | $290,000 | Private | House | 3 | PRD Nationwide |
|
20 Biarritz Av | $1,570,000 | S | House | 4 | Buxton |
55 Dalgetty Rd | $1,400,000 | VB | House | 3 | Buxton |
2/44 Reserve Rd | $1,235,000 | S | Townhouse | 3 | Buxton |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Melbourne, VIC - Week 14 ends 7 Apr 2019 |
| House Median Price | Clearance Rate | Sold/Reported |
| $890,000 | 62% | 335/549 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 2 | |
| $2 M - $3 M | 8 | |
| $1.8 M - $2 M | 6 | |
| $1.6 M - $1.8 M | 7 | |
| $1.4 M - $1.6 M | 16 | |
| $1.2 M - $1.4 M | 21 | |
| $1 M - $1.2 M | 44 | |
| $800 K - $1 M (Median Price Range) | 37 | |
| $600 K - $800 K | 66 | |
| $400 K - $600 K | 41 | |
| less than $400 K | 8 | |
| Unit Auction Results In Melbourne, VIC - Week 14 ends 7 Apr 2019 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $680,000 | 60% | 153/259 |
| Sold Price Range | No. of Sold Properties |
| $1.4 M - $1.6 M | 5 | |
| $1.2 M - $1.4 M | 6 | |
| $1 M - $1.2 M | 7 | |
| $800 K - $1 M | 17 | |
| $600 K - $800 K (Median Price Range) | 44 | |
| $400 K - $600 K | 25 | |
| less than $400 K | 18 | |