Top Sales Report in Sydney, NSW
Top Sales - House - February 2019
Rank | Address | Sold Price | Type | | | Agency |
1 | 21 Yanko Av Bronte 2024 | $5,500,000 | house | 4 | 16 Feb 2019 | PhillipsPantzer Donnelley |
2 | 12 Chesterfield Pde Bronte 2024 | $3,225,000 | house | 5 | 16 Feb 2019 | PhillipsPantzer Donnelley |
3 | 9 Chatham St Randwick 2031 | $3,000,000 | house | 5 | 16 Feb 2019 | PhillipsPantzer Donnelley |
4 | 54 Newton Rd Strathfield 2135 | $2,900,000 | house | 4 | 16 Feb 2019 | R&W Strathfield |
5 | 3 Fern Rd Hunters Hill 2110 | $2,650,000 | house | 3 | 16 Feb 2019 | Vue Estate Agents |
6 | 25A Park Av Mosman 2088 | $2,620,000 | house | 3 | 16 Feb 2019 | LJH Avnu |
7 | 3 Thrupp St Neutral Bay 2089 | $2,620,000 | house | 3 | 16 Feb 2019 | R&H Neutral Bay |
8 | 3 Struthers St Cronulla 2230 | $2,605,000 | house | 4 | 16 Feb 2019 | McGrath Sutherland Shire |
9 | 41 Clifton Rd Clovelly 2031 | $2,600,000 | house | 3 | 16 Feb 2019 | BresicWhitney D/hurst |
10 | 109 Wentworth Rd Strathfield 2135 | $2,591,000 | house | 5 | 16 Feb 2019 | Town and Country |
Top Sales - House - December 2018
Rank | Address | Sold Price | Type | | | Agency |
1 | 12 Carlisle St Tamarama 2026 | $8,400,000 | house | 4 | 8 Dec 2018 | PhillipsPantzer Donnelley |
2 | 70 Alexandra St Hunters Hill 2110 | $6,750,000 | house | 4 | 1 Dec 2018 | BresicWhitney Hunters Hll |
3 | 8 Keating St Maroubra 2035 | $5,000,000 | House | 2 | 8 Dec 2018 | N G Farah Real Estate - Kingsford |
4 | 20 Dunois St Longueville 2066 | $4,885,000 | house | 5 | 8 Dec 2018 | McGrath Lane Cove |
5 | 1/4 Janet St Merewether 2291 | $4,590,000 | House | 4 | 1 Dec 2018 | Robinson Property - The Junction |
6 | 38 Kurraba Rd Neutral Bay 2089 | $4,360,000 | house | 5 | 8 Dec 2018 | The Agency North |
7 | 37 Carrington Pde Curl Curl 2096 | $4,200,000 | house | 2 | 8 Dec 2018 | Stone RE Seaforth |
8 | 2 Chalmers Rd Strathfield 2135 | $4,200,000 | House | 5 | 15 Dec 2018 | Strathfield Partners - Strathfield |
9 | 70 The Esplanade Cronulla 2230 | $3,787,000 | house | 3 | 15 Dec 2018 | Gibson Partners RE |
10 | 20 Wunda Rd Mosman 2088 | $3,600,000 | house | 4 | 8 Dec 2018 | R&H Neutral Bay |
Top Sales - House - November 2018
Rank | Address | Sold Price | Type | | | Agency |
1 | 42 Coolong Rd Vaucluse 2030 | $8,800,000 | House | 5 | 5 Nov 2018 | Lj Hooker - Double Bay Group |
2 | 632-634 Bourke St Surry Hills 2010 | $7,905,000 | house | 3 | 17 Nov 2018 | Oxford Agency |
3 | 29 Hezlet St Chiswick 2046 | $5,950,000 | house | 5 | 10 Nov 2018 | Devine Real Estate Drummoyne |
4 | 53 Dening St Drummoyne 2047 | $5,800,000 | house | 4 | 24 Nov 2018 | Ray White Drummoyne |
5 | 3A Ballast Point Rd Birchgrove 2041 | $5,750,000 | house | 4 | 17 Nov 2018 | BresicWhitney - Balmain |
6 | 37 Grandview St Pymble 2073 | $5,555,000 | house | 5 | 17 Nov 2018 | Di Jones Real Estate North Shore |
7 | 13 Cyprian St Mosman 2088 | $4,925,000 | house | 4 | 17 Nov 2018 | McGrath Mosman |
8 | 2 Coolawin Rd Northbridge 2063 | $4,810,000 | house | 5 | 3 Nov 2018 | Sotheby's Realty |
9 | 28 Kareela Rd Cremorne Point 2090 | $4,775,000 | house | 6 | 10 Nov 2018 | Belle Prop Neutral Bay |
10 | 27 Henry St Queens Park 2022 | $4,700,000 | house | 5 | 17 Nov 2018 | PhillipsPantzer Donnelley |
Top Sales - House - October 2018
Rank | Address | Sold Price | Type | | | Agency |
1 | 13 Etham Av Darling Point 2027 | $5,000,000 | house | 5 | 27 Oct 2018 | The Agency Eastern Suburbs |
2 | 25 Beach St Tennyson Point 2111 | $4,960,000 | house | 4 | 27 Oct 2018 | Ray White Gladesville |
3 | 86 Tunstall Av Kingsford 2032 | $4,450,000 | house | 5 | 27 Oct 2018 | The Agency Eastern Suburbs |
4 | 23 Attunga St Woollahra 2025 | $4,406,000 | House | 4 | 29 Oct 2018 | Bradfieldcleary - Double Bay |
5 | 2 Mirrabooka Av Strathfield 2135 | $4,350,000 | house | 5 | 13 Oct 2018 | R&W Strathfield |
6 | 3 Dural Downs Wy Dural 2158 | $3,785,000 | House | 4 | 27 Oct 2018 | Guardian Realty - Dural |
7 | 2 Lawson Pl Manly 2095 | $3,770,000 | house | 4 | 13 Oct 2018 | Clarke & Humel Property Management Pty Ltd |
8 | 2 Hennings La Newtown 2042 | $3,750,000 | House | 3 | 13 Oct 2018 | Bresic Whitney Estate Agents - Darlinghurst |
9 | 32 Heydon Av Warrawee 2074 | $3,700,000 | house | 5 | 6 Oct 2018 | RW Turramurra | Wahroonga |
10 | 8 Gardyne St Bronte 2024 | $3,565,000 | House | 4 | 6 Oct 2018 | Phillips Pantzer Donnelley - Woollahra |
Top Sales - House - September 2018
Rank | Address | Sold Price | Type | | | Agency |
1 | 3 Pavilion St Queenscliff 2096 | $12,000,000 | house | 5 | 1 Sep 2018 | Rowe Partners Real Estate |
2 | 161 O'Sullivan Rd Bellevue Hill 2023 | $6,575,000 | house | 5 | 22 Sep 2018 | Sotheby's Realty |
3 | 173 Underwood St Paddington 2021 | $6,050,000 | house | 4 | 8 Sep 2018 | The Agency Inner West |
4 | 15 Kareelah Rd Hunters Hill 2110 | $5,610,000 | house | 5 | 15 Sep 2018 | McGrath Hunters Hill |
5 | 399 Bronte Rd Bronte 2024 | $4,500,000 | house | 4 | 15 Sep 2018 | PhillipsPantzer Donnelley |
6 | 24 Narooma Rd Northbridge 2063 | $4,460,000 | house | 4 | 1 Sep 2018 | R&W Northbridge |
7 | 57 Brown St Paddington 2021 | $4,420,000 | house | 3 | 22 Sep 2018 | The Agency Inner West |
8 | 12 Bassett St Mona Vale 2103 | $4,200,000 | House | 4 | 8 Sep 2018 | Wiseberry - Mona Vale |
9 | 16 Primrose Av Sandringham 2219 | $4,150,000 | house | 5 | 15 Sep 2018 | RW Sans Souci |
10 | 63 Wharf Rd Gladesville 2111 | $4,000,000 | house | 5 | 22 Sep 2018 | McGrath Hunters Hill |