Top Sales Report in Brisbane, QLD
Top Sales - Unit - February 2019
Top Sales - Unit - December 2018
Rank | Address | Sold Price | Type | | | Agency |
1 | 11/31 Warne Tce Caloundra 4551 | $1,150,000 | Unit | 3 | 16 Dec 2018 | Mcgrath Estate Agents - Caloundra |
2 | 18/180 Marine Pde Coolangatta 4225 | $800,000 | Unit | 2 | 12 Dec 2018 | Ray White Coolangatta - Tweed Heads |
3 | 2A/62 Old Burleigh Rd Surfers Paradise 4217 | $685,000 | Unit | 3 | 6 Dec 2018 | Ray White Prestige Gold Coast |
4 | 6/54 Miskin St Toowong 4066 | $664,000 | townhouse | 3 | 1 Dec 2018 | Lori Jones Quality Real Estate |
5 | 1/8 Portside Ct Noosaville 4566 | $660,000 | Unit | 2 | 15 Dec 2018 | Dowling & Neylan Real Estate |
6 | 157/71 Beeston St Teneriffe 4005 | $460,000 | unit | 1 | 15 Dec 2018 | RW - New Farm |
7 | 7/11-15 Bilyana St Balmoral 4171 | $455,000 | unit | 2 | 1 Dec 2018 | Place Estate Agents Aspley |
8 | 6/110 Musgrave Rd Red Hill 4059 | $434,500 | Unit | 2 | 15 Dec 2018 | Ray White Ascot |
9 | 9-11 Hibiscus St Steiglitz 4207 | $395,000 | unit | 5 | 15 Dec 2018 | Century21 M1 |
10 | 3/12 Arwen St Maroochydore 4558 | $305,000 | Unit | 2 | 15 Dec 2018 | Ray White Maroochydore |
Top Sales - Unit - November 2018
Rank | Address | Sold Price | Type | | | Agency |
1 | 6/47 Picture Point Cr Noosa Heads 4567 | $2,850,000 | Unit | 3 | 23 Nov 2018 | Richardson & Wrench - Noosa Heads |
2 | 1/720 Pacific Pde Currumbin 4223 | $2,767,000 | Unit | 7 | 3 Nov 2018 | Ray White - Mermaid Beach |
3 | 36/101 Pacific Bvd Buddina 4575 | $1,300,000 | Unit | 3 | 14 Nov 2018 | Platinum Properties Sunshine Coast |
4 | 1501/89 Surf Pde Broadbeach 4218 | $1,200,000 | Unit | 3 | 21 Nov 2018 | Ray White Broadbeach / Broadbeach Waters / Mermaid Waters |
5 | 2/12 Sunset Bvd Surfers Paradise 4217 | $1,187,500 | Unit | 3 | 21 Nov 2018 | Harcourts Coastal - Broadbeach |
6 | 27101/2 Ephraim Island Paradise Point 4216 | $1,175,000 | Unit | 3 | 13 Nov 2018 | Harcourts Coastal - Broadbeach |
7 | 2/41 Montana Rd Mermaid Beach 4218 | $1,065,000 | Unit | 3 | 10 Nov 2018 | Mcgrath - Surfers Paradise |
8 | 229/36 Macdonald St Kangaroo Point 4169 | $935,000 | unit | 3 | 24 Nov 2018 | Place Estate Agents Aspley |
9 | 1/36 St James St Highgate Hill 4101 | $900,000 | Unit | 3 | 10 Nov 2018 | Hugo Alexander Property Group - West End |
10 | 2/5A Sorensen Av Buderim 4556 | $820,000 | Unit | 3 | 3 Nov 2018 | Ray White Maroochydore |
Top Sales - Unit - October 2018
Rank | Address | Sold Price | Type | | | Agency |
1 | 1502/1 Douglas St Coolangatta 4225 | $1,200,000 | Unit | 2 | 3 Oct 2018 | Ray White Coolangatta - Tweed Heads |
2 | 204/2 Creek St Coolangatta 4225 | $747,500 | Unit | 3 | 3 Oct 2018 | Ray White Coolangatta - Tweed Heads |
3 | 28/62 Marine Pde Coolangatta 4225 | $680,000 | Unit | 2 | 3 Oct 2018 | Ray White Coolangatta |
4 | 12/495 Golden Four Dr Tugun 4224 | $488,000 | Unit | 2 | 21 Oct 2018 | L J Hooker Palm Beach |
5 | 202/4 Melody Ct Warana 4575 | $465,000 | Unit | 2 | 11 Oct 2018 | Ray White - Caloundra |
6 | 2/70 Newbolt St Holland Park 4121 | $462,500 | townhouse | 2 | 20 Oct 2018 | Place Coorparoo |
7 | 106/23 Parkland St Nundah 4012 | $402,500 | unit | 2 | 27 Oct 2018 | Northside First National |
8 | 4/37 Grove St Toowong 4066 | $375,000 | unit | 3 | 13 Oct 2018 | Belle Property - Toowong |
9 | 4/181 Ashmore Rd Benowa 4217 | $270,000 | Unit | 0 | 24 Oct 2018 | Nai Harcourts - Gold Coast |
10 | 26/115 Shingley Dr Airlie Beach 4802 | $213,750 | Unit | 1 | 30 Oct 2018 | Prd Nationwide Whitsunday |
Top Sales - Unit - September 2018
Rank | Address | Sold Price | Type | | | Agency |
1 | 801/92 Sixth Av Maroochydore 4558 | $1,925,000 | Unit | 4 | 23 Sep 2018 | Ray White Maroochydore |
2 | 66/3645 Main Beach Pde Main Beach 4217 | $1,801,000 | Unit | 3 | 13 Sep 2018 | Ray White Prestige Gold Coast - Surfers Paradise |
3 | 65 & 66/3645 Main Beach Pde Main Beach 4217 | $1,801,000 | Unit | 3 | 13 Sep 2018 | Ray White Prestige Gold Coast - Surfers Paradise |
4 | 1/3 Sunseeker Cl Noosaville 4566 | $1,310,000 | Unit | 3 | 30 Sep 2018 | Tom Offermann Real Estate Noosa Heads |
5 | 1002/43A Peel St South Brisbane 4101 | $981,000 | unit | 4 | 1 Sep 2018 | Belle Property South Brisbane |
6 | 192 Ashgrove Av Ashgrove 4060 | $970,000 | Unit | 6 | 9 Sep 2018 | Ray White - Alderley |
7 | 16/114 Bonney Av Clayfield 4011 | $825,000 | unit | 3 | 8 Sep 2018 | Havig & Jackson |
8 | 4111/37C Harbour Rd Hamilton 4007 | $785,000 | Unit | 3 | 7 Sep 2018 | Ray White Ascot |
9 | 9/4 Park Av Burleigh Heads 4220 | $725,000 | Unit | 3 | 15 Sep 2018 | Mcgrath Palm Beach |
10 | 4902/9 Hamilton Av Surfers Paradise 4217 | $685,000 | Unit | 2 | 13 Sep 2018 | Ray White - Surfers Paradise |