Rank | Address | Sold Price | Type | Agency | ||
---|---|---|---|---|---|---|
1 | 2/3 Essex St N Goodwood 5034 | $670,000 | unit | 2 | 16 Feb 2019 | Eld Glenelg |
2 | 8/7A East Pallant St North Adelaide 5006 | $335,000 | unit | 2 | 16 Feb 2019 | C21 The Bay |
Rank | Address | Sold Price | Type | Agency | ||
---|---|---|---|---|---|---|
1 | ?/180a Goodwood Rd Millswood 5034 | $610,000 | townhouse | 3 | 15 Dec 2018 | Eld Glenelg |
2 | 5/9 Elm St Brighton 5048 | $550,750 | townhouse | 2 | 8 Dec 2018 | LJH Glenelg |
3 | 2/10 Bakers Rd Marleston 5033 | $364,000 | Unit | 2 | 14 Dec 2018 | Harcourts - Sheppard (rla 211280) |
Rank | Address | Sold Price | Type | Agency | ||
---|---|---|---|---|---|---|
1 | 2/111 Ferguson Av Myrtle Bank 5064 | $455,000 | Unit | 2 | 9 Nov 2018 | Lj Hooker - Kensington/unley |
2 | 5/72 Wattle St Fullarton 5063 | $425,000 | unit | 2 | 24 Nov 2018 | Klemich Real Estate - RLA174424 |
3 | 1/98 Marian Rd Glynde 5070 | $360,000 | unit | 2 | 24 Nov 2018 | Realestate Management Company |
Rank | Address | Sold Price | Type | Agency | ||
---|---|---|---|---|---|---|
1 | 3/153 Esplanade Henley Beach South 5022 | $965,000 | Unit | 3 | 20 Oct 2018 | Toop & Toop Real Estate - (rla 2048) |
2 | 2/217 Esplanade Henley Beach 5022 | $670,000 | Unit | 3 | 30 Oct 2018 | Ous Property - Henley Beach South |
3 | 8/21 Jessie Rd Kensington Park 5068 | $470,000 | unit | 2 | 6 Oct 2018 | Klemich Real Estate - RLA174424 |
4 | 8/10 Fairford St Unley 5061 | $260,200 | Unit | 1 | 27 Oct 2018 | Ray White Adelaide Group - Rla 275886 |
Rank | Address | Sold Price | Type | Agency | ||
---|---|---|---|---|---|---|
1 | 25A Rugby St Kingswood 5062 | $943,000 | Unit | 3 | 8 Sep 2018 | Harcourts Vennmillar - Cumberland Park (rla 266403) |
2 | 4/52 Maesbury St Kensington 5068 | $800,000 | unit | 2 | 8 Sep 2018 | HAR Brock Estates (Luxury Property |
3 | 1/20 Torrens St Linden Park 5065 | $567,000 | unit | 3 | 29 Sep 2018 | LJH Kensington | Unley |
4 | 2/51 Ashley St Torrensville 5031 | $430,000 | unit | 2 | 8 Sep 2018 | Fox Real Estate |
5 | 2/45 Myall Av Kensington Gardens 5068 | $391,000 | unit | 2 | 15 Sep 2018 | Barry Plant |
6 | 1/42 Alpha Rd Prospect 5082 | $372,000 | Unit | 2 | 22 Sep 2018 | Lj Hooker - Walkerville Modbury |
7 | 3/18 Angus St Goodwood 5034 | $291,000 | unit | 2 | 15 Sep 2018 | LJH Walkerville | Modbury |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us