Duffy ACT 2611 | |
house 4 2 2 | 9:30 AM - 10:00 AM Sat 23rd Feb |
townhouse 3 2 2 | 9:30 AM - 10:00 AM Sat 23rd Feb |
townhouse 2 2 2 | 11:45 AM - 12:15 PM Sat 23rd Feb |
house 4 2 2 | 12:00 PM - 12:45 PM Sat 23rd Feb |
house 3 2 2 | 1:20 PM - 1:50 PM Sat 23rd Feb |
house 4 2 2 | 1:45 PM - 2:15 PM Sat 23rd Feb |
Address | Price | Result* | |
---|---|---|---|
18 Renmark St | $891,000 | S | 5 |
44 Serpentine St | N/A | PI | 4 |
1 Tinaroo Pl | $718,000 | S | 3 |
94 Eucumbene Dr | N/A | SB | 4 |
Address | Price | Result* | |
---|---|---|---|
40 Jemalong St | N/A | PI | 4 |
2 Renmark St | N/A | PI | 6 |
71 Warragamba Av | N/A | PI | 4 |
40 Burdekin St | $632,000 | S | 3 |
8 Cordeaux St | $744,000 | S | 4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us