Spence ACT 2615 | |
house 5 2 2 | 9:30 AM - 10:00 AM Sat 23rd Feb |
house 4 2 2 | 1:00 PM - 1:30 PM Sat 23rd Feb |
Address | Price | Result* | |
---|---|---|---|
23 Trenwith Cl | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
37 Alpen St | N/A | PI | 4 |
12 Blumenthal Pl | N/A | PI | 3 |
3 Don Pl | $630,000 | S | 4 |
34 Baddeley Cr | N/A | PI | 3 |
5 Macdonald Pl | N/A | S | 4 |
209 Copland Dr | N/A | PI | 4 |
14 Trenwith Cl | N/A | PI | 5 |
14A Trenwith Cl | N/A | PI | 5 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us