Woollahra NSW 2025 | |
apartment 2 1 | 9:15 AM - 9:45 AM Sat 23rd Feb |
apartment 2 1 | 9:15 AM - 9:45 AM Sat 23rd Feb |
house 4 4 2 | 10:00 AM - 10:45 AM Sat 23rd Feb |
house 1 1 | 10:00 AM - 10:30 AM Sat 23rd Feb |
apartment 3 1 | 10:00 AM - 10:30 AM Sat 23rd Feb |
apartment 2 1 | 10:00 AM - 10:30 AM Sat 23rd Feb |
apartment 3 2 1 | 10:15 AM - 11:00 AM Sat 23rd Feb |
house 4 2 1 | 10:30 AM - 11:00 AM Sat 23rd Feb |
apartment 3 2 2 | 11:00 AM - 11:30 AM Sat 23rd Feb |
house 4 2 | 11:00 AM - 11:30 AM Sat 23rd Feb |
apartment 3 2 2 | 11:00 AM - 11:30 AM Sat 23rd Feb |
terrace 3 3 4 | 11:00 AM - 11:30 AM Sat 23rd Feb |
apartment 2 1 1 | 11:00 AM - 11:45 AM Sat 23rd Feb |
house 4 3 2 | 12:00 PM - 12:45 PM Sat 23rd Feb |
apartment 2 2 1 | 12:00 PM - 12:30 PM Sat 23rd Feb |
house 5 3 3 | 12:00 PM - 12:30 PM Sat 23rd Feb |
house 3 2 1 | 12:00 PM - 12:30 PM Sat 23rd Feb |
house 3 2 1 | 12:00 PM - 12:30 PM Sat 23rd Feb |
apartment 3 3 1 | 12:00 PM - 12:45 PM Sat 23rd Feb |
apartment 2 1 | 12:15 PM - 12:45 PM Sat 23rd Feb |
apartment 3 2 2 | 12:15 PM - 1:00 PM Sat 23rd Feb |
apartment 3 2 | 12:15 PM - 12:45 PM Sat 23rd Feb |
apartment 2 1 | 12:30 PM - 1:00 PM Sat 23rd Feb |
apartment 3 2 1 | 12:45 PM - 1:30 PM Sat 23rd Feb |
house 5 2 2 | 1:00 PM - 1:40 PM Sat 23rd Feb |
house 2 1 | 1:00 PM - 1:45 PM Sat 23rd Feb |
apartment 3 2 2 | 1:00 PM - 1:45 PM Sat 23rd Feb |
house 6 4 2 | 1:15 PM - 2:00 PM Sat 23rd Feb |
house 4 3 1 | 1:15 PM - 1:45 PM Sat 23rd Feb |
house 4 2 2 | 1:30 PM - 2:10 PM Sat 23rd Feb |
apartment 2 1 | 1:30 PM - 2:00 PM Sat 23rd Feb |
apartment 3 2 3 | 2:15 PM - 3:00 PM Sat 23rd Feb |
Address | Price | Result* | |
---|---|---|---|
9/15 Raine St | N/A | PN | 1 |
Address | Price | Result* | |
---|---|---|---|
3 Bowden St | N/A | W | 2 |
26 Edgecliff Rd | N/A | PI | 2 |
8 Fletcher St | N/A | PI | 3 |
5/15 Wallaroy Rd | $1,300,000 | SP | 2 |
176 Edgecliff Rd | $1,900,000 | SB | 2 |
8/67 Edgecliff Rd | N/A | SB | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us