Casula NSW 2170 | |
house 3 1 1 | 10:45 AM - 11:05 AM Sat 2nd Mar |
house 4 3 4 | 11:00 AM - 11:30 AM Sat 2nd Mar |
townhouse 2 1 1 | 11:30 AM - 12:00 PM Sat 2nd Mar |
house 4 2 2 | 2:30 PM - 3:00 PM Sat 2nd Mar |
Address | Price | Result* | |
---|---|---|---|
5/57-61 Graham Av | $450,000 | VB | 3 |
25 Strawberry Rd | $965,000 | S | 5 |
82A Alcock Av | $520,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
7A Perina Cl | N/A | W | 7 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us