North Fremantle WA 6159 | |
house 3 1 2 | 11:00 AM - 12:00 PM Sat 21st Dec |
Address | Price | Result* | |
---|---|---|---|
31 Herbert Street | $1,560,000 | Private | 4 |
5/2 Doepel Street | N/A | Private | 2 |
11 Stirling Highway | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
03/1 Tyrone Street | $1,450,000 | Private | 3 |
102/24 McCabe Street | $1,495,000 | Private | 3 |
102/24 McCabe Street | $1,400,000 | Private | 3 |
3/7 Feeney Street | N/A | S | 3 |
105/29 Leighton Beach Boulevard | N/A | Private | 2 |
1/65 Thompson Road | N/A | Private | 3 |
23/6 Tasker Place | N/A | Private | 2 |
15 Tasker Place | N/A | Private | 4 |
203/17 Freeman Loop | N/A | Private | 1 |
9 Salustri Place | $1,380,000 | Private | 4 |
20/11 Leighton Beach Boulevard | N/A | Private | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us