Auction Time | Address | |||
---|---|---|---|---|
10:00 AM Sat 7th Oct | house 5 1 | |||
12:30 PM Sat 7th Oct | house 3 1 2 | |||
9:00 AM Sat 7th Oct | house 3 2 2 | |||
1:00 PM Sat 7th Oct | house 4 1 1 | |||
1:30 PM Sat 7th Oct | house 4 1 6 | |||
12:30 PM Sat 7th Oct | house 4 2 2 | |||
4:15 PM Sat 7th Oct | house 3 1 4 | |||
10:00 AM Sat 7th Oct | house 4 2 6 | |||
2:00 PM Sat 7th Oct | house 4 2 2 | |||
2:30 PM Sat 7th Oct | house 4 2 4 | |||
11:00 AM Sat 7th Oct | house 4 2 7 | |||
12:30 PM Sat 7th Oct | house 3 1 2 | |||
3:00 PM Sat 7th Oct | house 4 2 2 | |||
12:00 PM Sat 7th Oct | house 3 2 2 | |||
10:30 AM Sat 7th Oct | house 2 1 1 | |||
10:30 AM Sat 7th Oct | house 4 2 4 | |||
10:00 AM Thu 1st Jan | house 4 2 1 | |||
9:30 AM Sat 7th Oct | townhouse 3 2 2 | |||
11:00 AM Sat 7th Oct | house 3 1 4 | |||
4:00 PM Sat 7th Oct | house 4 2 3 | |||
2:30 PM Sat 7th Oct | house 4 2 2 | |||
11:30 AM Sat 7th Oct | house 3 2 3 | |||
10:00 AM Sat 7th Oct | house 4 2 2 | |||
11:00 AM Sat 7th Oct | house 2 1 1 | |||
1:30 PM Sat 7th Oct | house 3 1 3 | |||
12:30 PM Sat 7th Oct | house 3 1 1 | |||
10:00 AM Sat 7th Oct | house 4 1 4 | |||
11:30 AM Sat 7th Oct | house 4 2 2 | |||
1:30 PM Sat 7th Oct | house 3 2 2 | |||
2:00 PM Sat 7th Oct | house 4 2 1 | |||
2:00 PM Sat 7th Oct | house 4 2 1 | |||
11:00 AM Sat 7th Oct | house 3 2 2 | |||
3:30 PM Sat 7th Oct | house 3 2 1 | |||
10:00 AM Sat 7th Oct | residential land | |||
9:30 AM Sat 7th Oct | house 3 1 | |||
10:30 AM Sat 7th Oct | house 4 2 2 | |||
2:00 PM Sat 7th Oct | house 4 2 2 | |||
12:00 PM Sat 7th Oct | unit 3 1 1 | |||
1:00 PM Sat 7th Oct | house 3 2 2 | |||
11:00 AM Sat 7th Oct | house 4 2 3 | |||
1:00 PM Sat 7th Oct | unit 2 1 1 | |||
5:30 PM Sat 7th Oct | house 4 2 4 | |||
2:00 PM Sat 7th Oct | house 3 1 1 | |||
10:00 AM Sat 7th Oct | house 3 2 2 | |||
11:30 AM Sat 7th Oct | residential land | |||
11:30 AM Sat 7th Oct | house 3 1 2 | |||
1:00 PM Sat 7th Oct | house 3 1 2 | |||
11:30 AM Sat 7th Oct | house 3 1 2 | |||
9:00 AM Sat 7th Oct | house 3 1 1 | |||
11:30 AM Sat 7th Oct | house 3 2 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us