Auction Time | Address | |||
---|---|---|---|---|
10:30 AM Sat 13th Mar | house 4 2 2 | |||
10:00 AM Sat 13th Mar | house 3 1 3 | |||
11:00 AM Sat 13th Mar | house 3 2 1 | |||
10:00 AM Sat 13th Mar | house 3 1 2 | |||
11:00 AM Sat 13th Mar | house 4 2 2 | |||
11:00 AM Sat 13th Mar | house 3 2 2 | |||
12:00 PM Sat 13th Mar | house 4 1 1 | |||
1:00 PM Sat 13th Mar | house 2 1 2 | |||
10:00 AM Sat 13th Mar | house 3 1 4 | |||
11:00 AM Sat 13th Mar | house 5 4 8 | |||
10:00 AM Sat 13th Mar | unit 2 1 1 | |||
1:30 PM Sat 13th Mar | house 3 2 3 | |||
11:00 AM Sat 13th Mar | house 5 3 25 | |||
2:00 PM Sat 13th Mar | house 4 2 2 | |||
12:00 PM Sat 13th Mar | house 3 1 3 | |||
9:00 AM Sat 13th Mar | house 4 2 2 | |||
10:00 AM Sat 13th Mar | house 2 1 4 | |||
2:30 PM Sat 13th Mar | house 4 2 1 | |||
1:30 PM Sat 13th Mar | house 3 1 2 | |||
11:30 AM Sat 13th Mar | house 4 2 2 | |||
2:00 PM Sat 13th Mar | house 4 2 5 | |||
3:30 PM Sat 13th Mar | house 3 2 2 | |||
11:00 AM Sat 13th Mar | house 2 1 2 | |||
3:30 PM Sat 13th Mar | house 3 2 5 | |||
3:00 PM Sat 13th Mar | house 3 1 2 | |||
3:30 PM Sat 13th Mar | house 5 3 4 | |||
11:30 AM Sat 13th Mar | house 3 2 2 | |||
1:00 PM Sat 13th Mar | house 3 2 2 | |||
11:00 AM Sat 13th Mar | house 3 2 2 | |||
12:00 PM Sat 13th Mar | house 3 1 1 | |||
5:00 PM Sat 13th Mar | house 4 3 2 | |||
11:30 AM Sat 13th Mar | house 4 1 4 | |||
11:00 AM Sat 13th Mar | house 4 2 2 | |||
11:00 AM Sat 13th Mar | house 3 2 2 | |||
11:00 AM Sat 13th Mar | house 3 1 1 | |||
2:00 PM Sat 13th Mar | house 3 1 2 | |||
11:30 AM Sat 13th Mar | house 3 1 4 | |||
11:00 AM Sat 13th Mar | house 4 2 2 | |||
11:30 AM Sat 13th Mar | house 3 1 4 | |||
11:00 AM Sat 13th Mar | house 3 1 1 | |||
1:30 PM Sat 13th Mar | house 3 1 | |||
12:00 PM Sat 13th Mar | apartment 2 1 1 | |||
1:30 PM Sat 13th Mar | house 4 2 2 | |||
1:00 PM Sat 13th Mar | house 3 1 5 | |||
10:15 AM Sat 13th Mar | house 4 1 2 | |||
12:30 PM Sat 13th Mar | house 4 1 1 | |||
12:30 PM Sat 13th Mar | house 3 1 2 | |||
12:00 PM Sat 13th Mar | house 3 1 6 | |||
10:30 AM Sat 13th Mar | house 3 2 3 | |||
12:30 PM Sat 13th Mar | house 3 1 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us