Auction Time | Address | |||
---|---|---|---|---|
11:00 AM Sat 4th Feb | house 5 3 2 | |||
12:30 PM Sat 4th Feb | house 4 2 2 | |||
10:00 AM Sat 4th Feb | apartment 1 1 1 | |||
10:30 AM Sat 4th Feb | house 4 1 3 | |||
10:30 AM Sat 4th Feb | apartment 3 2 2 | |||
11:30 AM Sat 4th Feb | unit 2 2 2 | |||
12:30 PM Sat 4th Feb | house 4 2 2 | |||
11:00 AM Sat 4th Feb | townhouse 4 4 1 | |||
1:00 PM Sat 4th Feb | house 3 2 1 | |||
12:00 PM Sat 4th Feb | unit 3 1 2 | |||
11:00 AM Sat 4th Feb | house 4 1 2 | |||
11:00 AM Sat 4th Feb | unit 2 2 2 | |||
3:00 PM Sat 4th Feb | house 4 3 2 | |||
4:00 PM Sat 4th Feb | unit 2 1 1 | |||
11:00 AM Sat 4th Feb | unit 2 1 1 | |||
2:30 PM Sat 4th Feb | apartment 2 1 2 | |||
11:30 AM Sat 4th Feb | townhouse 3 2 2 | |||
11:00 AM Sat 4th Feb | house 4 2 2 | |||
12:00 PM Thu 1st Jan | townhouse 4 3 2 | |||
11:00 AM Sat 4th Feb | house 4 2 2 | |||
11:00 AM Sat 4th Feb | house 3 1 2 | |||
10:30 AM Sat 4th Feb | house 3 1 1 | |||
11:00 AM Sat 4th Feb | house 4 2 1 | |||
11:00 AM Sat 4th Feb | house 5 3 2 | |||
11:00 AM Sat 4th Feb | townhouse 3 2 2 | |||
11:00 AM Sat 4th Feb | house 3 2 2 | |||
11:00 AM Sat 4th Feb | house 3 2 2 | |||
12:30 PM Sat 4th Feb | house 4 2 2 | |||
1:00 PM Sat 4th Feb | house 3 1 3 | |||
11:30 AM Sat 4th Feb | townhouse 2 1 1 | |||
1:30 PM Sat 4th Feb | house 5 3 2 | |||
10:00 AM Sat 4th Feb | apartment 2 1 1 | |||
3:00 PM Sat 4th Feb | house 4 2 3 | |||
1:00 PM Sat 4th Feb | house 3 1 2 | |||
10:00 AM Sat 4th Feb | house 3 2 2 | |||
10:45 AM Sat 4th Feb | townhouse 3 2 2 | |||
12:00 PM Sat 4th Feb | house 3 1 2 | |||
1:00 PM Sat 4th Feb | house 3 1 1 | |||
11:30 AM Sat 4th Feb | residential land | |||
11:00 AM Sat 4th Feb | house 2 1 2 | |||
1:00 PM Sat 4th Feb | house 4 2 1 | |||
1:30 PM Sat 4th Feb | house 3 2 1 | |||
10:30 AM Sat 4th Feb | apartment 2 1 1 | |||
11:00 AM Sat 4th Feb | villa 2 1 1 | |||
10:00 AM Sat 4th Feb | house 3 1 5 | |||
10:00 AM Sat 4th Feb | unit 1 1 1 | |||
12:30 PM Sat 4th Feb | apartment 1 1 | |||
10:00 AM Sat 4th Feb | townhouse 2 1 1 | |||
11:00 AM Sat 4th Feb | house 4 3 2 | |||
1:00 PM Sat 4th Feb | unit 3 2 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us